Pellissippi State Community College at Southwest Tennessee Community College September 12, 2025

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Pellissippi State Community College | 0 | 0 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
Box Score
Pellissippi State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julia Olsson | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Church | 2 | 1 | 0 | 0 | 0 |
| 3 - Jada Stuart | 5 | 3 | 0 | 0 | 0 |
| 4 - Emmy Bohm | 0 | 0 | 0 | 0 | 0 |
| 5 - Linda Madrid | 0 | 0 | 0 | 0 | 0 |
| 7 - Jaylin Love | 0 | 0 | 0 | 0 | 0 |
| 8 - Gabi Stayton | 0 | 0 | 0 | 0 | 0 |
| 9 - Ellie Barrett | 1 | 1 | 0 | 0 | 0 |
| 10 - Ismenia Munoz | 1 | 0 | 0 | 0 | 0 |
| 11 - Julia Altheden | 6 | 3 | 0 | 0 | 0 |
| 12 - Eva Greenwald | 3 | 1 | 0 | 0 | 0 |
| 13 - Royce Gracie | 5 | 1 | 0 | 0 | 0 |
| 14 - Leah Mendoza | 0 | 0 | 0 | 0 | 0 |
| 15 - Emma Campos - Yellow card 84:52 | 0 | 0 | 0 | 0 | 0 |
| 18 - Sofia Jimenez | 3 | 2 | 0 | 0 | 0 |
| 19 - Alana Stallworth | 1 | 0 | 0 | 0 | 0 |
| 24 - Kennedy Weber | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones - for | 0 | 0 | 0 | 0 | 0 |
| 3 - Gloria Noguez Arizmendi - def/ | 0 | 0 | 0 | 0 | 0 |
| 5 - Page Coburn - def - Yellow card 84:52 | 0 | 0 | 0 | 0 | 0 |
| 8 - Lenzi Melton - def | 1 | 0 | 0 | 0 | 0 |
| 10 - Crystal Trejo - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Annie Mansel - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Ella Stacy | 0 | 0 | 0 | 0 | 0 |
| 14 - Keegan Pilant - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Meghan Murphy - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Brenda Gonzalez Lira - def/ | 0 | 0 | 0 | 0 | 0 |
| 19 - Taelor Barrow - def/ | 0 | 0 | 0 | 0 | 0 |
| 22 - Kelly Garcia Lares | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julia Olsson | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess | 12 | 0 | 12 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Tennessee Community College
2nd
|
84:52 | Yellow card - Emma Campos |
|
Southwest Tennessee Community College
2nd
|
84:52 | Yellow card - Page Coburn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pellissippi State Community College | 11 | 16 | 27 |
| Southwest Tennessee Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pellissippi State Community College | 0 | 0 | 0 |
| Southwest Tennessee Community College | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pellissippi State Community College | 6 | 3 | 9 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pellissippi State Community College | 0 | 4 | 4 |
| Southwest Tennessee Community College | 2 | 2 | 4 |
| Date/Time: | September 12, 2025 - 7:00 PM |
|---|---|
| Location: | Memphis, TN |
| Stadium: | Mike Rose Complex |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |