Southwest Tennessee Community College at Columbia State Community College October 2, 2025
Box Score
Southwest Tennessee Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones - for | 0 | 0 | 0 | 0 | 0 |
| 3 - Gloria Noguez Arizmendi | 0 | 0 | 0 | 0 | 0 |
| 4 - Gia Paccasassi | 0 | 0 | 0 | 0 | 0 |
| 5 - Page Coburn - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Lenzi Melton - def | 0 | 0 | 0 | 0 | 0 |
| 9 - Nayeli Carrillo | 0 | 0 | 0 | 0 | 0 |
| 10 - Crystal Trejo - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Annie Mansel - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Ella Stacy - mf/f | 0 | 0 | 0 | 0 | 0 |
| 14 - Keegan Pilant - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Meghan Murphy - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Brenda Gonzalez Lira - def/ | 0 | 0 | 0 | 0 | 0 |
| 19 - Taelor Barrow - def/ | 0 | 0 | 0 | 0 | 0 |
| 21 - Marlene Casas Reyes | 0 | 0 | 0 | 0 | 0 |
| 22 - Kelly Garcia Lares | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rory Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Scarlett Derrett - d | 4 | 4 | 1 | 0 | 0 |
| 4 - Emma Plummer - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Bree Stankard | 2 | 2 | 0 | 0 | 0 |
| 6 - Isabella Hess | 1 | 1 | 0 | 0 | 0 |
| 7 - Aubrie Bollenberg - f | 1 | 1 | 0 | 1 | 0 |
| 8 - Eva Galloway - f | 6 | 1 | 1 | 1 | 0 |
| 9 - Rory Curtis | 1 | 1 | 0 | 0 | 0 |
| 12 - Addison Alexander - f | 5 | 3 | 3 | 1 | 0 |
| 14 - Sophia Caldera - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Annaleese Zielinski | 0 | 0 | 0 | 0 | 0 |
| 20 - Baylee Swink - d | 1 | 1 | 0 | 1 | 0 |
| 21 - Darla Shinton - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Alexandra Escobar | 1 | 0 | 0 | 0 | 0 |
| 25 - Lillian Gardner - d | 1 | 0 | 0 | 0 | 0 |
| 27 - Sarah Thompson | 2 | 2 | 0 | 1 | 0 |
| 31 - Lillie Johanning - d | 2 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 5 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rory Burgess (W, 7-5-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
2:00 | Eva Galloway (Addison Alexander) | 0 - 1 |
|
Columbia State Community College
1st
|
15:00 | Addison Alexander (Sophia Caldera & Baylee Swink) | 0 - 2 |
|
Columbia State Community College
1st
|
43:00 | Scarlett Derrett (Sarah Thompson) | 0 - 3 |
|
Columbia State Community College
2nd
|
58:00 | Addison Alexander (Lillie Johanning & Aubrie Bollenberg) | 0 - 4 |
|
Columbia State Community College
2nd
|
89:00 | Addison Alexander (Eva Galloway) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 2 | 1 | 3 |
| Columbia State Community College | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 6 | 7 | 13 |
| Columbia State Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Columbia State Community College | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 2 | 3 |
| Columbia State Community College | 5 | 4 | 9 |
| Date/Time: | October 2, 2025 - 7:00 PM |
|---|---|
| Location: | Columbia TN |
| Game Length: | 2:00 |
| Attendance: | 194 |
| Scorer: | Katie Willingham |

