Skip to navigation Skip to content Skip to footer

Dyersburg State Community College at Southwest Tennessee Community College October 15, 2025

1
6
Final 1 2 T
Dyersburg State Community College 1 0 1
Southwest Tennessee Community College 1 5 6

Box Score

Dyersburg State Community College
Southwest Tennessee Community College

Dyersburg State Community College

PLAYER SH SOG G A MIN
0 - Alivia Kelly - gk 0 0 0 0 0
2 - Rebecca Barnett - mf 0 0 0 0 0
8 - Presley Braun - rb 0 0 0 0 0
10 - Charlotte Lansing 0 0 0 0 0
11 - Briley Walker 0 0 0 0 0
13 - Jorja Greever - d 0 0 0 0 0
16 - Ava Martin - f 0 0 1 0 0
19 - Layla Olson - gk 0 0 0 0 0
21 - Emma Russell - rw 0 0 0 0 0
29 - Cheyenne Fancher - st 0 0 0 0 0
TM - Team 8 5 0 0 0
TOTALS 8 5 1 0 0

Southwest Tennessee Community College

PLAYER SH SOG G A MIN
1 - Tasmin Burgess - gk 0 0 0 0 0
2 - Cassidy Jones - for 1 1 0 0 0
3 - Gloria Noguez Arizmendi 2 1 0 0 0
4 - Gia Paccasassi 0 0 0 0 0
5 - Page Coburn - def 2 1 0 0 0
8 - Lenzi Melton - def 2 2 0 0 0
10 - Crystal Trejo - mf 8 7 2 0 0
11 - Annie Mansel - mf 3 1 0 0 0
12 - Ella Stacy - mf/f 7 4 2 1 0
14 - Keegan Pilant - mf 3 3 1 0 0
15 - Meghan Murphy - def 4 3 1 0 0
16 - Brenda Gonzalez Lira - def/ 0 0 0 0 0
19 - Taelor Barrow - def/ 0 0 0 0 0
21 - Marlene Casas Reyes 1 1 0 0 0
22 - Kelly Garcia Lares 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33 24 6 1 0

Dyersburg State Community College Goalies

GOALIES SOG GA SV Min
TM - Team 21 6 15 90:00

Southwest Tennessee Community College Goalies

GOALIES SOG GA SV Min
1 - Tasmin Burgess 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 39:17 Meghan Murphy (unassisted) 0 - 1
1st 40:04 Ava Martin (unassisted) 1 - 1
2nd 58:02 Ella Stacy (unassisted) 1 - 2
2nd 63:00 Keegan Pilant (unassisted) 1 - 3
2nd 67:36 Crystal Trejo (Ella Stacy) 1 - 4
2nd 75:50 Ella Stacy (unassisted) 1 - 5
2nd 84:45 Crystal Trejo (unassisted) 1 - 6
SHOTS 1 2 TOTAL
Dyersburg State Community College 7 1 8
Southwest Tennessee Community College 14 19 33
SAVES 1 2 TOTAL
Dyersburg State Community College 9 6 15
Southwest Tennessee Community College 4 0 4
CORNER KICKS 1 2 TOTAL
Dyersburg State Community College 1 2 3
Southwest Tennessee Community College 3 3 6
FOULS 1 2 TOTAL
Dyersburg State Community College 1 2 3
Southwest Tennessee Community College 2 1 3

Game Information

Date/Time: October 15, 2025 - 6:00 PM
Location: Memphis, TN
Stadium: Mike Rose Complex
Game Length: 2:00
Attendance: 0
Scorer: Michael Gentry