Southwest Tennessee Community College at Motlow State Community College October 19, 2025
Box Score
Southwest Tennessee Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones - for | 0 | 0 | 0 | 0 | 0 |
| 5 - Page Coburn - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Lenzi Melton - def | 0 | 0 | 0 | 0 | 0 |
| 10 - Crystal Trejo - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Annie Mansel - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Ella Stacy - mf/f | 0 | 0 | 0 | 0 | 0 |
| 14 - Keegan Pilant - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Meghan Murphy - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Brenda Gonzalez Lira - def/ | 0 | 0 | 0 | 0 | 0 |
| 19 - Taelor Barrow - def/ | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Welham | 1 | 0 | 0 | 0 | 0 |
| 3 - Ariana Baxter | 3 | 1 | 0 | 0 | 0 |
| 4 - Madeline Welham - m | 5 | 5 | 1 | 0 | 0 |
| 5 - Chloe Scales | 1 | 0 | 0 | 0 | 0 |
| 6 - Carolina Rose | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley Campbell | 3 | 1 | 0 | 0 | 0 |
| 10 - Teresa Kahlmann | 7 | 4 | 0 | 1 | 0 |
| 11 - Kinley Buena | 0 | 0 | 0 | 2 | 0 |
| 12 - Bryhana Molina | 2 | 1 | 0 | 0 | 0 |
| 13 - Roxi Fowler | 0 | 0 | 0 | 0 | 0 |
| 16 - Milanna Cadore | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Castorena | 1 | 0 | 0 | 0 | 0 |
| 19 - Aura Zeledon | 2 | 2 | 0 | 0 | 0 |
| 21 - Ella Hopson | 3 | 3 | 0 | 0 | 0 |
| 23 - Aireona Duenez | 4 | 3 | 1 | 0 | 0 |
| 26 - Ayan Ahmed | 4 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 23 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess | 23 | 3 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
19:57 | Ayan Ahmed (Kinley Buena) | 0 - 1 |
|
Motlow State Community College
1st
|
25:07 | Madeline Welham (Teresa Kahlmann) | 0 - 2 |
|
Motlow State Community College
1st
|
43:58 | Aireona Duenez (Kinley Buena) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Motlow State Community College | 20 | 17 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 12 | 8 | 20 |
| Motlow State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Motlow State Community College | 9 | 7 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 3 | 0 | 3 |
| Motlow State Community College | 1 | 3 | 4 |
| Date/Time: | October 19, 2025 - 3:00 PM |
|---|---|
| Location: | Tullahoma |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

