February 27, 2026 North Central Missouri College at Southwest Tennessee Community College

(2-3)
5

(13-4, 5-1)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 3 |
| Southwest Tennessee Community College | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | X | 12 | 12 | 0 |
Box Score
North Central Missouri College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ismael Medina 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eduardo Chourio ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chase Maddox 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cade Fallert dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Leonel Dominguez lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luis Rivas c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jose Bedoya rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Max Wagers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Wagers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Heintz | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 30 | 5 | 8 | 4 | 7 | 6 | 0 |
Batting
2B:
Jeann Pierre (JP) Gonzalez
3B:
Eduardo Chourio
RBI:
Javier Suarez
, Jeann Pierre (JP) Gonzalez (2)
, Max Heintz
Sac Fly:
Javier Suarez
, Jeann Pierre (JP) Gonzalez
, Max Heintz
Baserunning
SB:
Javier Suarez
, Ismael Medina
, Jose Bedoya
Fielding
E:
Eduardo Chourio
, Jeann Pierre (JP) Gonzalez
, Leonel Dominguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Smith 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Bright rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tylan Graves ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Owen Roether 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tripp Ray c | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| Dylin Walters 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Walsh lf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Brady Cooper dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ben Smith cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paul Brignole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Elrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Cameron | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 12 | 12 | 10 | 3 | 3 | 0 |
Batting
2B:
Tylan Graves
, Ben Smith
HR:
Tylan Graves
, Owen Roether
, Tripp Ray
, Jonathan Walsh (2)
RBI:
Tylan Graves
, Owen Roether (2)
, Tripp Ray (2)
, Jonathan Walsh (3)
, Ben Smith (2)
Sac:
Christopher Smith
Sac Fly:
Owen Roether
, Ben Smith
Baserunning
SB:
Cameron Baker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Wagers (L, 1-1) | 4.0 | 7 | 8 | 8 | 3 | 2 | 4 |
| Logan Arbuckle | 2.2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Jonah Sparks | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 12 | 12 | 10 | 3 | 3 | 5 |
Pitching
Batters faced:
Max Wagers (23)
, Logan Arbuckle (15)
, Jonah Sparks (5)
HBP:
Logan Arbuckle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Brignole (W, 3-0) | 6.0 | 6 | 3 | 3 | 4 | 3 | 0 |
| Lane Elrod | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Jackson Beasley | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 7 | 6 | 0 |
Pitching
Batters faced:
Paul Brignole (29)
, Lane Elrod (9)
, Jackson Beasley (4)
WP:
Paul Brignole
HBP:
Paul Brignole (2)
Other Information
| Location: | Millington, TN |
| Attendance: | 123 |