March 20, 2026 Southwest Tennessee Community College at Roane State Community College

(19-12, 9-4)
12

(9-13, 5-11)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 12 | 6 | 1 |
| Roane State Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Box Score
Southwest Tennessee Community College
Roane State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Walsh lf | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tylan Graves ss | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Owen Roether 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brady Cooper dh | 3 | 1 | 1 | 3 | 2 | 0 | 0 |
| Cameron Baker rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Caudill c | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Dylin Walters 1b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Ben Smith cf | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Christopher Smith 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paul Brignole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bright | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 6 | 10 | 8 | 11 | 0 |
Batting
2B:
Jonathan Walsh
, Dylin Walters
HR:
Tylan Graves
, Brady Cooper
RBI:
Jonathan Walsh (2)
, Tylan Graves (2)
, Brady Cooper (3)
, Dylin Walters
, Ben Smith
, Christopher Smith
Sac:
Ben Smith
Baserunning
SB:
Jonathan Walsh
, Josh Caudill
, Ben Smith
, Christopher Smith
, Matthew Bright
Fielding
E:
Tylan Graves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Hoard cf | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jackson Groves 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Potts lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Short dh | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacob Bly 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hoard 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Preston Brooks ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner Samples c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Bottoms rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Windham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Altman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Woodlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rookie Allison | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Swanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristan Costoulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 3 | 5 | 0 |
Batting
2B:
Jackson Groves
, Cory Hoard (2)
, Brady Leroy
RBI:
Jackson Groves
, Cory Hoard (2)
Fielding
E:
Turner Samples
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Brignole (W, 5-1) | 9.0 | 6 | 3 | 3 | 3 | 6 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Paul Brignole (39)
WP:
Paul Brignole
HBP:
Paul Brignole (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Windham | 6.1 | 5 | 7 | 6 | 3 | 7 | 2 |
| Carter Davis | 2.0 | 1 | 5 | 5 | 3 | 4 | 0 |
| Jaxon Woodlee | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tristen Altman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 12 | 11 | 8 | 11 | 2 |
Pitching
Batters faced:
Collin Windham (29)
, Carter Davis (12)
, Jaxon Woodlee (3)
, Tristen Altman (2)
HBP:
Collin Windham
, Carter Davis (2)
, Jaxon Woodlee
Other Information
| Location: | Harriman, TN |
| Attendance: | 0 |