Skip to navigation Skip to content Skip to footer

March 30, 2026 Mineral Area College at Southwest Tennessee Community College

9
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mineral Area College 0 2 1 2 0 0 0 1 3 9 13 0
Southwest Tennessee Community College 1 0 0 0 0 4 3 0 0 8 9 1

Box Score

Mineral Area College
Southwest Tennessee Community College

Mineral Area College Batters

Hitters AB R H RBI BB SO LOB
Ryan Soudan 0 0 0 0 0 0 0
Carson McDaniel 0 0 0 0 0 0 0
JD Clarke 0 0 0 0 0 0 0
Connor Phillips 0 0 0 0 0 0 0
Eli Woodall 0 0 0 0 0 0 0
Aven Weaver 0 0 0 0 0 0 0
Cole Murray 0 0 0 0 0 0 0
Isaac Mitsdarffer 0 0 0 0 0 0 0
Alex Jung 0 0 0 0 0 0 0
John Hood 0 0 0 0 0 0 0
Tanner Fujino ss 5 1 2 2 1 0 0
Brad Chaisson 2b 5 0 2 1 1 0 0
Carson Shee 3b 4 0 2 1 0 0 0
Sam Weinstein c 5 0 0 1 0 2 0
Christian Kiper cf 3 2 2 0 2 1 0
Peyton Kight lf 4 2 1 0 1 0 0
Cash Bailey rf 5 1 2 2 0 0 0
Clemson Julian 1b 2 2 1 2 2 0 0
Alex Whiteside dh 3 1 1 0 1 0 0
Totals 36 9 13 9 8 3 0
Batting
2B: Christian Kiper , Peyton Kight , Cash Bailey
RBI: Tanner Fujino (2) , Brad Chaisson , Carson Shee , Sam Weinstein , Cash Bailey (2) , Clemson Julian (2)
Sac Fly: Clemson Julian
Baserunning
SB: Christian Kiper

Southwest Tennessee Community College Batters

Hitters AB R H RBI BB SO LOB
Jonathan Walsh dh 4 2 2 0 0 0 0
Owen Roether 3b 3 2 1 0 1 0 0
Brady Cooper 2b 4 2 1 1 1 0 0
Tylan Graves ss 2 2 0 1 3 1 0
Cameron Baker rf 5 0 2 4 0 0 0
Matthew Bright lf 3 0 0 1 2 1 0
Chris Henson c 5 0 0 0 0 3 0
Chase Cameron 1b 3 0 1 1 1 2 0
Ben Smith cf 4 0 2 0 1 1 0
Dylan Rainey p 0 0 0 0 0 0 0
Jax Smith 0 0 0 0 0 0 0
Scotty Young 0 0 0 0 0 0 0
Lane Elrod 0 0 0 0 0 0 0
Jackson Beasley 0 0 0 0 0 0 0
Troy O'Keefe 0 0 0 0 0 0 0
Ayden McGee 0 0 0 0 0 0 0
Jacob Brandon 0 0 0 0 0 0 0
Liam Cruickshank 0 0 0 0 0 0 0
Totals 33 8 9 8 9 8 0
Batting
2B: Owen Roether , Cameron Baker
RBI: Brady Cooper , Tylan Graves , Cameron Baker (4) , Matthew Bright , Chase Cameron
Sac: Jonathan Walsh
Sac Fly: Chase Cameron
Baserunning
SB: Jonathan Walsh (2) , Tylan Graves
CS: Matthew Bright
Fielding
E: Chase Cameron
DP: Brady Cooper (2) , Tylan Graves (3) , Chase Cameron (3)

Mineral Area College Pitchers

Pitchers IP H R ER BB SO HR
Alex Jung 2.0 1 1 1 1 1 0
Eli Woodall 1.0 1 0 0 1 0 0
Carson McDaniel 1.0 0 0 0 0 1 0
Connor Phillips 1.0 0 0 0 0 3 0
JD Clarke 0.0 1 3 3 1 0 0
Aven Weaver 1.0 2 1 1 2 1 0
Isaac Mitsdarffer 0.0 3 3 3 2 0 0
Ryan Soudan 1.0 1 0 0 0 1 0
Cole Murray (W, 2-1) 1.0 0 0 0 2 0 0
John Hood (Sv, 2) 1.0 0 0 0 0 1 0
Totals 9.0 9 8 8 9 8 0
Pitching
Batters faced: Alex Jung (7) , Eli Woodall (5) , Carson McDaniel (3) , Connor Phillips (3) , JD Clarke (3) , Aven Weaver (7) , Isaac Mitsdarffer (5) , Ryan Soudan (4) , Cole Murray (5) , John Hood (3)
HBP: JD Clarke

Southwest Tennessee Community College Pitchers

Pitchers IP H R ER BB SO HR
Dylan Rainey 1.0 0 0 0 0 0 0
Jackson Beasley 1.0 1 2 2 2 1 0
Jacob Brandon 1.0 1 1 1 2 0 0
Liam Cruickshank 1.0 3 2 2 2 2 0
Jax Smith 1.0 0 0 0 1 0 0
Ayden McGee 1.0 0 0 0 0 0 0
Scotty Young 1.0 1 0 0 0 0 0
Lane Elrod 0.1 1 1 0 0 0 0
Troy O'Keefe 1.2 4 3 3 1 0 0
Totals 9.0 11 9 8 8 3 0
Pitching
Batters faced: Dylan Rainey (3) , Jackson Beasley (6) , Jacob Brandon (6) , Liam Cruickshank (8) , Jax Smith (4) , Ayden McGee (3) , Scotty Young (4) , Lane Elrod (5) , Troy O'Keefe (8)
WP: Lane Elrod
HBP: Jacob Brandon , Lane Elrod (2)

Other Information