Skip to navigation Skip to content Skip to footer

April 7, 2026 Southwest Tennessee Community College at Northwest Shoals Community College

14
15
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southwest Tennessee Community College 4 3 0 1 0 2 0 2 2 14 15 1
Northwest Shoals Community College 4 1 0 1 0 0 7 2 X 15 13 1

Box Score

Southwest Tennessee Community College
Northwest Shoals Community College

Southwest Tennessee Community College Batters

Hitters AB R H RBI BB SO LOB
Jonathan Walsh lf 4 3 3 0 2 0 0
Owen Roether 3b 4 4 3 0 2 1 0
Brady Cooper dh 5 0 1 3 1 1 0
Tylan Graves ss 4 2 1 1 1 0 0
Cameron Baker rf 5 2 1 1 0 1 0
Josh Caudill c 4 1 2 2 0 1 0
Dylin Walters 1b 4 1 3 6 1 0 0
Ben Smith cf 4 0 0 0 1 2 0
Christopher Smith 2b 4 1 1 0 1 0 0
Declan Spinner p 0 0 0 0 0 0 0
Jax Smith 0 0 0 0 0 0 0
Scotty Young 0 0 0 0 0 0 0
Lane Elrod 0 0 0 0 0 0 0
Jackson Beasley 0 0 0 0 0 0 0
Troy O'Keefe 0 0 0 0 0 0 0
Dylan Rainey 0 0 0 0 0 0 0
Ayden McGee 0 0 0 0 0 0 0
Liam Cruickshank 0 0 0 0 0 0 0
Tripp Ray 1 0 0 0 0 0 0
Matthew Bright 0 0 0 0 0 0 0
Totals 39 14 15 13 9 6 0
Batting
2B: Jonathan Walsh , Owen Roether (2) , Dylin Walters (2)
3B: Owen Roether
HR: Dylin Walters
RBI: Brady Cooper (3) , Tylan Graves , Cameron Baker , Josh Caudill (2) , Dylin Walters (6)
Sac Fly: Tylan Graves
Baserunning
SB: Jonathan Walsh , Owen Roether , Tylan Graves , Christopher Smith
CS: Jonathan Walsh
Fielding
E: Jackson Beasley
DP: Tylan Graves , Dylin Walters

Northwest Shoals Community College Batters

Hitters AB R H RBI BB SO LOB
Lakelon Ray cf 2 2 1 4 1 0 0
Jarrett Morrison rf 1 0 1 0 0 0 0
Lawson Williams 1b 4 3 2 4 1 1 2
Trent Wright lf 4 2 3 2 1 1 0
Jacob Alexander dh/p 3 0 0 0 0 2 2
Parker Frost ss 4 1 1 1 0 0 5
Newton Gardner 3b 5 1 1 3 0 0 2
Brody Leathers 2b 4 3 1 0 1 0 2
Lucas West c 2 0 1 0 0 1 1
Patrick McQueeney p 0 0 0 0 0 0 0
Bryant Sparkman 0 0 0 0 0 0 0
Eli Cagle 0 0 0 0 0 0 0
Ty Reynolds 0 0 0 0 0 0 0
Banks Langston 0 1 0 0 0 0 0
Caden Taylor 4 1 1 0 0 0 3
Myles Johnson 0 0 0 0 0 0 0
RJ Brooks 1 0 0 0 0 1 0
Aiden Brunner 0 0 0 0 0 0 0
Caden Norwood 2 1 1 1 0 1 0
Totals 36 15 13 15 4 7 17
Batting
2B: Lakelon Ray , Lawson Williams , Lucas West , Caden Taylor
3B: Newton Gardner
HR: Lawson Williams , Trent Wright , Parker Frost
RBI: Lakelon Ray (4) , Lawson Williams (4) , Trent Wright (2) , Parker Frost , Newton Gardner (3) , Caden Norwood
Sac Fly: Lakelon Ray
GIDP: Parker Frost
Baserunning
SB: Lakelon Ray , Parker Frost , Brody Leathers , Myles Johnson
Fielding
E: Parker Frost
DP: Lawson Williams , Caden Taylor

Southwest Tennessee Community College Pitchers

Pitchers IP H R ER BB SO HR
Declan Spinner 1.0 3 4 4 0 1 2
Jackson Beasley 1.0 1 1 1 1 1 0
Scotty Young 1.0 1 0 0 0 1 0
Dylan Rainey 1.0 2 1 1 0 1 0
Jax Smith 1.0 0 0 0 1 1 0
Liam Cruickshank 1.0 0 0 0 0 1 0
Ayden McGee (L, 0-2) 0.2 5 7 7 1 0 0
Lane Elrod 0.2 2 2 2 1 1 1
Troy O'Keefe 0.2 0 0 0 0 0 0
Totals 8.0 14 15 15 4 7 3
Pitching
Batters faced: Declan Spinner (7) , Jackson Beasley (5) , Scotty Young (4) , Dylan Rainey (5) , Jax Smith (3) , Liam Cruickshank (3) , Ayden McGee (9) , Lane Elrod (6) , Troy O'Keefe (2)
HBP: Declan Spinner , Ayden McGee , Lane Elrod

Northwest Shoals Community College Pitchers

Pitchers IP H R ER BB SO HR
Patrick McQueeney 1.0 3 6 6 5 0 0
Ty Reynolds 3.0 2 2 1 3 2 0
Jacob Alexander 2.0 5 2 2 0 1 0
Banks Langston (W, 1-1) 1.0 1 0 0 1 1 0
Bryant Sparkman 1.0 1 2 2 0 2 1
Eli Cagle (Sv, 1) 1.0 3 2 2 1 0 0
Totals 9.0 15 14 13 10 6 1
Pitching
Batters faced: Patrick McQueeney (10) , Ty Reynolds (15) , Jacob Alexander (10) , Banks Langston (4) , Bryant Sparkman (5) , Eli Cagle (7)
WP: Ty Reynolds , Jacob Alexander
HBP: Bryant Sparkman

Other Information