2022-23 Basketball Statistics - Southwest Tennessee Community College
Games
29
Pts per game
77.0
FG %
46.7
3PT %
34.3
FT %
73.6
Reb per game
37.2
Ast per game
16.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 6-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Walters State Community College | L, 71-63 |
| Feb 15 | Dyersburg State Community College | W, 91-75 |
| Feb 18 | at Chattanooga State Community College | W, 87-82 |
| Feb 22 | at Jackson State Community College | W, 90-61 |
| Feb 25 | Motlow State Community College | W, 71-57 |
| Mar 5 | vs. Roane State Community College | L, 70-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 2234 | 1384 | ||
| Points per game | 77.0 | 76.9 | ||
| FG made per game | 28.0 | 28.2 | ||
| FG attempts per game | 59.8 | 57.8 | ||
| FG Pct | 46.7 | 48.8 | ||
| 3PT made per game | 5.9 | 5.6 | ||
| 3PT attempts per game | 17.3 | 16.3 | ||
| 3PT Pct | 34.3 | 34.1 | ||
| FT made per game | 15.1 | 14.8 | ||
| FT attempt per game | 20.5 | 19.9 | ||
| FT Pct | 73.6 | 74.3 | ||
| Off rebounds per game | 10.6 | 9.8 | ||
| Def rebounds per game | 26.6 | 25.8 | ||
| Total rebounds per game | 37.2 | 35.7 | ||
| Opponents' Off rebounds per game | 12.0 | 9.8 | ||
| Opponents' Def rebounds per game | 22.2 | 19.7 | ||
| Opponents' Total rebounds per game | 34.2 | 29.4 | ||
| Rebound margin per game | 3.1 | 6.2 | ||
| Assists per game | 16.3 | 16.9 | ||
| Opponents' Assists per game | 13.3 | 12.2 | ||
| Turnovers per game | 16.8 | 15.6 | ||
| Opponents' Turnovers per game | 13.8 | 11.6 | ||
| Steals per game | 7.4 | 7.2 | ||
| Opponents' Steals per game | 8.8 | 7.9 | ||
| Blocks per game | 5.2 | 5.6 | ||
| Opponents' Blocks per game | 3.2 | 2.8 | ||
| Personal fouls per game | 16.6 | 15.9 | ||
| Offensive efficiency | 1.011 | 1.046 | ||
| Net efficiency | -0.035 | -0.078 | ||
| Opponents' Personal fouls per game | 13.9 | 11.6 | ||
| Offensive efficiency | 1.045 | 1.124 | ||
| Points per game allowed | 74.5 | 73.2 | ||
| Opponents' Field goal percentage | 43.5 | 44.4 | ||
| Opponents' 3PT percentage | 27.0 | 28.7 | ||
| Home Attendance | 3,420 | 2,900 | ||
| Home Attendance average | 264 | 323 | ||
| Field goal total-attempts | 811-1735 | 508-1040 | ||
| 3 point total-attempts | 172-502 | 100-293 | ||
| Free throw total-attempts | 438-595 | 266-358 | ||
| Opponents' Field goal total-attempts | 753-1732 | 434-978 | ||
| Opponents' 3 point total-attempts | 148-549 | 86-300 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Taylor | Freshman | G | 25 | 9 | 21.5 | 3.3-6.5 | 50.6 | 0.0-0.2 | 0.0 | 1.6-2.2 | 72.2 | 8.1 |
| 2 | Will Farris | Sophomore | G | 5 | 5 | 20.8 | 1.8-3.8 | 47.4 | 0.0-0.4 | 0.0 | 1.8-2.0 | 90.0 | 5.4 |
| 3 | Cameron Donegan | Freshman | G | 18 | 7 | 14.6 | 0.7-2.6 | 26.1 | 0.1-0.6 | 10.0 | 0.5-0.9 | 52.9 | 1.9 |
| 4 | Gabriel Kincy | Freshman | G | 28 | 11 | 20.0 | 2.6-5.9 | 44.5 | 0.4-1.5 | 26.2 | 1.5-1.9 | 75.9 | 7.1 |
| 5 | Kamrin Jones | Sophomore | G | 10 | 6 | 22.8 | 2.4-6.0 | 40.0 | 1.5-3.6 | 41.7 | 0.4-0.9 | 44.4 | 6.7 |
| 10 | Chauncey Holmes | Freshman | G | 4 | - | 9.3 | 0.8-3.8 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 1.5 |
| 11 | Nick Woodard | Freshman | G | 29 | 24 | 29.4 | 6.5-13.2 | 49.0 | 1.5-4.6 | 33.1 | 3.5-4.9 | 71.8 | 18.0 |
| 12 | Claude McKesey | Sophomore | G | 14 | 7 | 16.9 | 2.4-5.3 | 44.6 | 0.0-0.1 | 0.0 | 1.2-1.8 | 68.0 | 5.9 |
| 14 | David Mbaye | Sophomore | F | 13 | 3 | 9.2 | 0.8-1.5 | 55.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 2.0 |
| 15 | Mason Matthews | Sophomore | F | 29 | 29 | 30.8 | 4.4-9.2 | 47.6 | 1.9-4.6 | 41.0 | 2.1-2.5 | 82.2 | 12.7 |
| 20 | Kendal Lewis | Freshman | G | 23 | 2 | 9.9 | 1.0-2.1 | 47.9 | 0.1-0.4 | 22.2 | 0.4-0.7 | 66.7 | 2.5 |
| 22 | Marcotis Hall | Sophomore | F | 23 | 15 | 22.9 | 2.7-6.3 | 43.4 | 0.2-0.8 | 22.2 | 2.9-3.7 | 79.8 | 8.6 |
| 23 | Decoreio Smith | Sophomore | G | 27 | 27 | 32.5 | 5.3-11.0 | 48.0 | 1.4-3.9 | 37.1 | 2.5-3.5 | 71.3 | 14.4 |
| 24 | Ryan Parks | Freshman | G/F | 17 | - | 10.1 | 1.2-2.1 | 60.0 | 0.1-0.2 | 33.3 | 0.5-0.6 | 81.8 | 3.1 |
| Totals | 29 | 29 | 194.2 | 28.0-59.8 | 46.7 | 5.9-17.3 | 34.3 | 15.1-20.5 | 73.6 | 77.0 | |||
| Opponent | 29 | 29 | 194.2 | 26.0-59.7 | 43.5 | 5.1-18.9 | 27.0 | 12.4-19.4 | 64.1 | 74.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Taylor | Freshman | G | 25 | 9 | 21.5 | 0.5 | 1.6 | 2.2 | 1.7 | 0.1 | 2.8 | 2.7 | 1.0 | 0.6 | 0.1 |
| 2 | Will Farris | Sophomore | G | 5 | 5 | 20.8 | 0.4 | 1.6 | 2.0 | 0.8 | - | 1.0 | 2.0 | 0.5 | 0.6 | 0.0 |
| 3 | Cameron Donegan | Freshman | G | 18 | 7 | 14.6 | 0.6 | 1.4 | 2.0 | 1.4 | - | 2.2 | 1.8 | 1.2 | 0.6 | 0.1 |
| 4 | Gabriel Kincy | Freshman | G | 28 | 11 | 20.0 | 0.5 | 2.5 | 3.0 | 2.1 | - | 2.5 | 2.6 | 1.0 | 0.8 | 0.1 |
| 5 | Kamrin Jones | Sophomore | G | 10 | 6 | 22.8 | 0.2 | 1.7 | 1.9 | 2.1 | - | 1.9 | 1.4 | 1.4 | 1.3 | 0.1 |
| 10 | Chauncey Holmes | Freshman | G | 4 | - | 9.3 | 0.8 | 0.5 | 1.3 | 1.3 | - | 0.8 | 1.3 | 0.6 | 0.0 | 0.0 |
| 11 | Nick Woodard | Freshman | G | 29 | 24 | 29.4 | 1.6 | 4.7 | 6.3 | 3.2 | 0.1 | 1.3 | 1.9 | 0.7 | 0.6 | 1.2 |
| 12 | Claude McKesey | Sophomore | G | 14 | 7 | 16.9 | 0.6 | 1.3 | 1.9 | 1.0 | - | 1.3 | 2.1 | 0.6 | 0.4 | 0.1 |
| 14 | David Mbaye | Sophomore | F | 13 | 3 | 9.2 | 0.5 | 2.0 | 2.5 | 1.8 | 0.1 | 0.3 | 1.0 | 0.3 | 0.5 | 1.2 |
| 15 | Mason Matthews | Sophomore | F | 29 | 29 | 30.8 | 2.7 | 6.0 | 8.7 | 2.3 | 0.1 | 1.4 | 1.3 | 1.0 | 1.1 | 1.6 |
| 20 | Kendal Lewis | Freshman | G | 23 | 2 | 9.9 | 0.6 | 0.7 | 1.3 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 |
| 22 | Marcotis Hall | Sophomore | F | 23 | 15 | 22.9 | 2.2 | 3.6 | 5.8 | 1.9 | - | 1.9 | 1.6 | 1.2 | 1.2 | 0.7 |
| 23 | Decoreio Smith | Sophomore | G | 27 | 27 | 32.5 | 0.8 | 3.2 | 4.0 | 2.3 | 0.1 | 3.9 | 3.2 | 1.2 | 1.8 | 1.0 |
| 24 | Ryan Parks | Freshman | G/F | 17 | - | 10.1 | 0.6 | 1.4 | 1.9 | 0.6 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 |
| Totals | 29 | 29 | 194.2 | 10.6 | 26.6 | 37.2 | 16.6 | 0.3 | 16.3 | 16.8 | 1.0 | 7.4 | 5.2 | |||
| Opponent | 29 | 29 | 194.2 | 12.0 | 22.2 | 34.2 | 13.9 | 0.2 | 13.3 | 13.8 | 1.0 | 8.8 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Taylor | Freshman | G | 25 | 9 | 537 | 82-162 | 50.6 | 0-5 | 0.0 | 39-54 | 72.2 | 203 |
| 2 | Will Farris | Sophomore | G | 5 | 5 | 104 | 9-19 | 47.4 | 0-2 | 0.0 | 9-10 | 90.0 | 27 |
| 3 | Cameron Donegan | Freshman | G | 18 | 7 | 262 | 12-46 | 26.1 | 1-10 | 10.0 | 9-17 | 52.9 | 34 |
| 4 | Gabriel Kincy | Freshman | G | 28 | 11 | 561 | 73-164 | 44.5 | 11-42 | 26.2 | 41-54 | 75.9 | 198 |
| 5 | Kamrin Jones | Sophomore | G | 10 | 6 | 228 | 24-60 | 40.0 | 15-36 | 41.7 | 4-9 | 44.4 | 67 |
| 10 | Chauncey Holmes | Freshman | G | 4 | - | 37 | 3-15 | 20.0 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
| 11 | Nick Woodard | Freshman | G | 29 | 24 | 852 | 188-384 | 49.0 | 44-133 | 33.1 | 102-142 | 71.8 | 522 |
| 12 | Claude McKesey | Sophomore | G | 14 | 7 | 236 | 33-74 | 44.6 | 0-1 | 0.0 | 17-25 | 68.0 | 83 |
| 14 | David Mbaye | Sophomore | F | 13 | 3 | 119 | 11-20 | 55.0 | 0-0 | - | 4-6 | 66.7 | 26 |
| 15 | Mason Matthews | Sophomore | F | 29 | 29 | 893 | 127-267 | 47.6 | 55-134 | 41.0 | 60-73 | 82.2 | 369 |
| 20 | Kendal Lewis | Freshman | G | 23 | 2 | 228 | 23-48 | 47.9 | 2-9 | 22.2 | 10-15 | 66.7 | 58 |
| 22 | Marcotis Hall | Sophomore | F | 23 | 15 | 526 | 63-145 | 43.4 | 4-18 | 22.2 | 67-84 | 79.8 | 197 |
| 23 | Decoreio Smith | Sophomore | G | 27 | 27 | 877 | 142-296 | 48.0 | 39-105 | 37.1 | 67-94 | 71.3 | 390 |
| 24 | Ryan Parks | Freshman | G/F | 17 | - | 172 | 21-35 | 60.0 | 1-3 | 33.3 | 9-11 | 81.8 | 52 |
| Totals | 29 | 29 | 5632 | 811-1735 | 46.7 | 172-502 | 34.3 | 438-595 | 73.6 | 2234 | |||
| Opponent | 29 | 29 | 5632 | 753-1732 | 43.5 | 148-549 | 27.0 | 360-562 | 64.1 | 2160 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Taylor | Freshman | G | 25 | 9 | 537 | 13 | 41 | 54 | 42 | 2 | 70 | 67 | 1.0 | 14 | 3 |
| 2 | Will Farris | Sophomore | G | 5 | 5 | 104 | 2 | 8 | 10 | 4 | - | 5 | 10 | 0.5 | 3 | 0 |
| 3 | Cameron Donegan | Freshman | G | 18 | 7 | 262 | 10 | 26 | 36 | 25 | - | 40 | 33 | 1.2 | 11 | 1 |
| 4 | Gabriel Kincy | Freshman | G | 28 | 11 | 561 | 14 | 69 | 83 | 60 | - | 70 | 73 | 1.0 | 22 | 4 |
| 5 | Kamrin Jones | Sophomore | G | 10 | 6 | 228 | 2 | 17 | 19 | 21 | - | 19 | 14 | 1.4 | 13 | 1 |
| 10 | Chauncey Holmes | Freshman | G | 4 | - | 37 | 3 | 2 | 5 | 5 | - | 3 | 5 | 0.6 | 0 | 0 |
| 11 | Nick Woodard | Freshman | G | 29 | 24 | 852 | 47 | 135 | 182 | 94 | 3 | 39 | 56 | 0.7 | 17 | 35 |
| 12 | Claude McKesey | Sophomore | G | 14 | 7 | 236 | 9 | 18 | 27 | 14 | - | 18 | 29 | 0.6 | 5 | 2 |
| 14 | David Mbaye | Sophomore | F | 13 | 3 | 119 | 7 | 26 | 33 | 23 | 1 | 4 | 13 | 0.3 | 6 | 15 |
| 15 | Mason Matthews | Sophomore | F | 29 | 29 | 893 | 77 | 174 | 251 | 66 | 2 | 40 | 39 | 1.0 | 33 | 47 |
| 20 | Kendal Lewis | Freshman | G | 23 | 2 | 228 | 14 | 17 | 31 | 9 | - | 9 | 12 | 0.8 | 10 | 0 |
| 22 | Marcotis Hall | Sophomore | F | 23 | 15 | 526 | 51 | 83 | 134 | 43 | - | 43 | 36 | 1.2 | 27 | 16 |
| 23 | Decoreio Smith | Sophomore | G | 27 | 27 | 877 | 21 | 86 | 107 | 63 | 2 | 106 | 86 | 1.2 | 49 | 26 |
| 24 | Ryan Parks | Freshman | G/F | 17 | - | 172 | 10 | 23 | 33 | 11 | - | 7 | 9 | 0.8 | 5 | 2 |
| Totals | 29 | 29 | 5632 | 308 | 772 | 1080 | 480 | 10 | 473 | 486 | 1.0 | 215 | 152 | |||
| Opponent | 29 | 29 | 5632 | 348 | 643 | 991 | 402 | 6 | 385 | 401 | 1.0 | 256 | 92 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Taylor | Freshman | G | 17 | 6 | 24.1 | 3.6-6.7 | 53.5 | 0.0-0.2 | 0.0 | 1.8-2.6 | 70.5 | 9.0 |
| 2 | Will Farris | Sophomore | G | 2 | 2 | 22.0 | 2.5-4.0 | 62.5 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 6.0 |
| 3 | Cameron Donegan | Freshman | G | 8 | 2 | 10.0 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| 4 | Gabriel Kincy | Freshman | G | 17 | 9 | 22.7 | 2.8-5.7 | 49.5 | 0.3-1.3 | 22.7 | 1.9-2.4 | 78.0 | 7.8 |
| 5 | Kamrin Jones | Sophomore | G | 3 | - | 28.0 | 2.0-7.0 | 28.6 | 1.3-4.7 | 28.6 | 1.3-3.0 | 44.4 | 6.7 |
| 10 | Chauncey Holmes | Freshman | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Nick Woodard | Freshman | G | 18 | 16 | 31.1 | 6.3-12.6 | 49.8 | 1.4-4.4 | 31.6 | 3.3-4.3 | 77.9 | 17.3 |
| 12 | Claude McKesey | Sophomore | G | 13 | 7 | 18.1 | 2.5-5.5 | 45.8 | 0.0-0.1 | 0.0 | 1.3-1.9 | 68.0 | 6.4 |
| 14 | David Mbaye | Sophomore | F | 8 | 3 | 7.6 | 0.6-1.4 | 45.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.4 |
| 15 | Mason Matthews | Sophomore | F | 18 | 18 | 33.1 | 4.6-9.5 | 48.5 | 2.1-4.9 | 42.0 | 1.8-2.2 | 82.5 | 13.1 |
| 20 | Kendal Lewis | Freshman | G | 14 | 2 | 8.4 | 0.9-1.7 | 54.2 | 0.1-0.3 | 25.0 | 0.1-0.1 | 100.0 | 2.1 |
| 22 | Marcotis Hall | Sophomore | F | 14 | 9 | 25.6 | 3.2-6.9 | 46.9 | 0.2-0.7 | 30.0 | 2.7-3.5 | 77.6 | 9.4 |
| 23 | Decoreio Smith | Sophomore | G | 16 | 16 | 36.4 | 5.2-10.8 | 48.0 | 1.6-4.1 | 37.9 | 2.6-3.7 | 71.2 | 14.6 |
| 24 | Ryan Parks | Freshman | G/F | 10 | - | 8.5 | 0.9-1.5 | 60.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.8 |
| Totals | 18 | 18 | 200.0 | 28.2-57.8 | 48.8 | 5.6-16.3 | 34.1 | 14.8-19.9 | 74.3 | 76.9 | |||
| Opponent | 18 | 18 | 200.0 | 24.1-54.3 | 44.4 | 4.8-16.7 | 28.7 | 12.1-18.0 | 67.3 | 73.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Taylor | Freshman | G | 17 | 6 | 24.1 | 0.4 | 1.7 | 2.1 | 1.5 | - | 3.0 | 2.5 | 1.2 | 0.5 | 0.2 |
| 2 | Will Farris | Sophomore | G | 2 | 2 | 22.0 | 1.0 | 2.5 | 3.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| 3 | Cameron Donegan | Freshman | G | 8 | 2 | 10.0 | 0.4 | 1.4 | 1.8 | 1.4 | - | 1.9 | 1.4 | 1.4 | 0.5 | 0.0 |
| 4 | Gabriel Kincy | Freshman | G | 17 | 9 | 22.7 | 0.6 | 2.5 | 3.2 | 2.2 | - | 3.0 | 2.8 | 1.1 | 1.0 | 0.1 |
| 5 | Kamrin Jones | Sophomore | G | 3 | - | 28.0 | 0.3 | 1.0 | 1.3 | 2.3 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 |
| 10 | Chauncey Holmes | Freshman | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Nick Woodard | Freshman | G | 18 | 16 | 31.1 | 1.3 | 4.4 | 5.8 | 3.6 | 0.1 | 1.4 | 1.7 | 0.8 | 0.4 | 1.6 |
| 12 | Claude McKesey | Sophomore | G | 13 | 7 | 18.1 | 0.6 | 1.4 | 2.0 | 1.0 | - | 1.4 | 2.2 | 0.6 | 0.4 | 0.2 |
| 14 | David Mbaye | Sophomore | F | 8 | 3 | 7.6 | 0.5 | 1.1 | 1.6 | 1.8 | 0.1 | 0.5 | 0.9 | 0.6 | 0.4 | 0.6 |
| 15 | Mason Matthews | Sophomore | F | 18 | 18 | 33.1 | 2.3 | 5.9 | 8.2 | 2.3 | 0.1 | 1.6 | 1.4 | 1.2 | 1.3 | 1.6 |
| 20 | Kendal Lewis | Freshman | G | 14 | 2 | 8.4 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.1 | 0.4 | 0.4 | 0.5 | 0.0 |
| 22 | Marcotis Hall | Sophomore | F | 14 | 9 | 25.6 | 2.4 | 3.9 | 6.2 | 1.8 | - | 2.7 | 1.4 | 1.9 | 1.6 | 0.9 |
| 23 | Decoreio Smith | Sophomore | G | 16 | 16 | 36.4 | 0.8 | 3.4 | 4.2 | 2.4 | 0.1 | 4.1 | 3.1 | 1.3 | 1.7 | 1.1 |
| 24 | Ryan Parks | Freshman | G/F | 10 | - | 8.5 | 0.6 | 1.2 | 1.8 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.2 |
| Totals | 18 | 18 | 200.0 | 9.8 | 25.8 | 35.7 | 15.9 | 0.3 | 16.9 | 15.6 | 1.1 | 7.2 | 5.6 | |||
| Opponent | 18 | 18 | 200.0 | 9.8 | 19.7 | 29.4 | 11.6 | 0.2 | 12.2 | 11.6 | 1.1 | 7.9 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Taylor | Freshman | G | 17 | 6 | 410 | 61-114 | 53.5 | 0-4 | 0.0 | 31-44 | 70.5 | 153 |
| 2 | Will Farris | Sophomore | G | 2 | 2 | 44 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| 3 | Cameron Donegan | Freshman | G | 8 | 2 | 80 | 4-10 | 40.0 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| 4 | Gabriel Kincy | Freshman | G | 17 | 9 | 386 | 48-97 | 49.5 | 5-22 | 22.7 | 32-41 | 78.0 | 133 |
| 5 | Kamrin Jones | Sophomore | G | 3 | - | 84 | 6-21 | 28.6 | 4-14 | 28.6 | 4-9 | 44.4 | 20 |
| 10 | Chauncey Holmes | Freshman | G | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 11 | Nick Woodard | Freshman | G | 18 | 16 | 560 | 113-227 | 49.8 | 25-79 | 31.6 | 60-77 | 77.9 | 311 |
| 12 | Claude McKesey | Sophomore | G | 13 | 7 | 235 | 33-72 | 45.8 | 0-1 | 0.0 | 17-25 | 68.0 | 83 |
| 14 | David Mbaye | Sophomore | F | 8 | 3 | 61 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| 15 | Mason Matthews | Sophomore | F | 18 | 18 | 595 | 83-171 | 48.5 | 37-88 | 42.0 | 33-40 | 82.5 | 236 |
| 20 | Kendal Lewis | Freshman | G | 14 | 2 | 118 | 13-24 | 54.2 | 1-4 | 25.0 | 2-2 | 100.0 | 29 |
| 22 | Marcotis Hall | Sophomore | F | 14 | 9 | 358 | 45-96 | 46.9 | 3-10 | 30.0 | 38-49 | 77.6 | 131 |
| 23 | Decoreio Smith | Sophomore | G | 16 | 16 | 583 | 83-173 | 48.0 | 25-66 | 37.9 | 42-59 | 71.2 | 233 |
| 24 | Ryan Parks | Freshman | G/F | 10 | - | 85 | 9-15 | 60.0 | 0-1 | 0.0 | 0-0 | - | 18 |
| Totals | 18 | 18 | 3600 | 508-1040 | 48.8 | 100-293 | 34.1 | 266-358 | 74.3 | 1384 | |||
| Opponent | 18 | 18 | 3600 | 434-978 | 44.4 | 86-300 | 28.7 | 218-324 | 67.3 | 1318 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Taylor | Freshman | G | 17 | 6 | 410 | 7 | 29 | 36 | 25 | - | 51 | 43 | 1.2 | 8 | 3 |
| 2 | Will Farris | Sophomore | G | 2 | 2 | 44 | 2 | 5 | 7 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
| 3 | Cameron Donegan | Freshman | G | 8 | 2 | 80 | 3 | 11 | 14 | 11 | - | 15 | 11 | 1.4 | 4 | 0 |
| 4 | Gabriel Kincy | Freshman | G | 17 | 9 | 386 | 11 | 43 | 54 | 37 | - | 51 | 48 | 1.1 | 17 | 1 |
| 5 | Kamrin Jones | Sophomore | G | 3 | - | 84 | 1 | 3 | 4 | 7 | - | 3 | 4 | 0.8 | 2 | 1 |
| 10 | Chauncey Holmes | Freshman | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Nick Woodard | Freshman | G | 18 | 16 | 560 | 24 | 80 | 104 | 64 | 2 | 25 | 30 | 0.8 | 8 | 28 |
| 12 | Claude McKesey | Sophomore | G | 13 | 7 | 235 | 8 | 18 | 26 | 13 | - | 18 | 29 | 0.6 | 5 | 2 |
| 14 | David Mbaye | Sophomore | F | 8 | 3 | 61 | 4 | 9 | 13 | 14 | 1 | 4 | 7 | 0.6 | 3 | 5 |
| 15 | Mason Matthews | Sophomore | F | 18 | 18 | 595 | 42 | 106 | 148 | 42 | 1 | 29 | 25 | 1.2 | 23 | 28 |
| 20 | Kendal Lewis | Freshman | G | 14 | 2 | 118 | 3 | 6 | 9 | 6 | - | 2 | 5 | 0.4 | 7 | 0 |
| 22 | Marcotis Hall | Sophomore | F | 14 | 9 | 358 | 33 | 54 | 87 | 25 | - | 38 | 20 | 1.9 | 22 | 13 |
| 23 | Decoreio Smith | Sophomore | G | 16 | 16 | 583 | 13 | 54 | 67 | 39 | 1 | 65 | 49 | 1.3 | 27 | 18 |
| 24 | Ryan Parks | Freshman | G/F | 10 | - | 85 | 6 | 12 | 18 | 2 | - | 2 | 4 | 0.5 | 3 | 2 |
| Totals | 18 | 18 | 3600 | 177 | 465 | 642 | 287 | 5 | 305 | 281 | 1.1 | 130 | 101 | |||
| Opponent | 18 | 18 | 3600 | 176 | 354 | 530 | 209 | 3 | 220 | 209 | 1.1 | 143 | 51 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Central Georgia Technical College | L, 73-66 | 21-57 | 36.8 | 5-28 | 17.9 | 19-25 | 76.0 | 6 | 21 | 27 | 8 | 24 | 4 | 1 | 19 | 66 |
| Nov 4 | at Indian River State College | L, 95-69 | 23-59 | 39.0 | 6-14 | 42.9 | 17-29 | 58.6 | 14 | 24 | 38 | 14 | 25 | 5 | 7 | 23 | 69 |
| Nov 5 | vs. Daytona State College | L, 106-61 | 24-67 | 35.8 | 4-16 | 25.0 | 9-19 | 47.4 | 16 | 25 | 41 | 13 | 28 | 6 | 6 | 17 | 61 |
| Nov 9 | at Volunteer State Community College | W, 72-66 | 29-60 | 48.3 | 4-17 | 23.5 | 10-15 | 66.7 | 12 | 34 | 46 | 18 | 18 | 4 | 7 | 13 | 72 |
| Nov 12 | Cleveland State Community College | L, 84-81 | 23-42 | 54.8 | 6-10 | 60.0 | 29-40 | 72.5 | 6 | 24 | 30 | 16 | 22 | 7 | 4 | 25 | 81 |
| Nov 16 | at Arkansas State Mid-South | L, 81-63 | 21-60 | 35.0 | 4-19 | 21.1 | 17-19 | 89.5 | 8 | 32 | 40 | 14 | 21 | 8 | 4 | 18 | 63 |
| Nov 19 | Roane State Community College | L, 71-65 | 28-60 | 46.7 | 5-18 | 27.8 | 4-10 | 40.0 | 6 | 25 | 31 | 14 | 14 | 3 | 6 | 13 | 65 |
| Nov 30 | Columbia State Community College | L, 65-63 | 22-49 | 44.9 | 7-17 | 41.2 | 12-16 | 75.0 | 6 | 22 | 28 | 12 | 13 | 4 | 3 | 11 | 63 |
| Dec 3 | at Walters State Community College | L, 81-68 | 27-56 | 48.2 | 8-23 | 34.8 | 6-11 | 54.5 | 6 | 20 | 26 | 13 | 17 | 11 | 6 | 17 | 68 |
| Dec 13 | Tennessee Prep Academy | W, 92-80 | 32-64 | 50.0 | 4-15 | 26.7 | 24-27 | 88.9 | 15 | 33 | 48 | 21 | 16 | 3 | 6 | 14 | 92 |
| Dec 16 | at Shorter College | W, 111-79 | 43-77 | 55.8 | 12-27 | 44.4 | 13-21 | 61.9 | 15 | 40 | 55 | 26 | 14 | 7 | 11 | 12 | 111 |
| Dec 20 | at Vincennes University | L, 80-60 | 21-53 | 39.6 | 1-8 | 12.5 | 17-23 | 73.9 | 8 | 23 | 31 | 7 | 19 | 4 | 2 | 12 | 60 |
| Dec 30 | Memphis Day Academy | W, 82-52 | 31-69 | 44.9 | 8-23 | 34.8 | 12-17 | 70.6 | 20 | 28 | 48 | 18 | 20 | 17 | 4 | 23 | 82 |
| Jan 4 | Shorter College | W, 108-67 | 38-73 | 52.1 | 13-25 | 52.0 | 19-23 | 82.6 | 13 | 37 | 50 | 23 | 12 | 10 | 7 | 16 | 108 |
| Jan 7 | Arkansas State Mid-South | W, 69-59 | 27-59 | 45.8 | 8-19 | 42.1 | 7-12 | 58.3 | 5 | 19 | 24 | 19 | 16 | 14 | 1 | 20 | 69 |
| Jan 11 | at Dyersburg State Community College | L, 95-91 | 34-66 | 51.5 | 8-20 | 40.0 | 13-17 | 76.5 | 9 | 27 | 36 | 20 | 18 | 9 | 8 | 18 | 91 |
