Skip to navigation Skip to content Skip to footer
12 Eric Jones
12 - Eric Jones
Height: 6'0"
Hometown: Somerville, TN
Position: Guard
Year: Sophomore
gp 28
pts/g 9.1
fg % 34.6
3pt % 30.9
ft % 82.6
reb/g 3.2
a/g 1.5
Recent Games
Feb 25 Columbia State Community College L, 52-45
Feb 28 at Pellissippi State Community College L, 77-64
Mar 2 Roane State Community College L, 85-83
Mar 6 vs. Cleveland State Community College W, 80-76
Mar 7 vs. Roane State Community College W, 70-67
Mar 9 vs. Columbia State Community College L, 77-54
Statistics category Overall Conf
Games 28 20
Games started 28 20
Minutes 766 578
Minutes per game 27.4 28.9
FG 81-234 57-172
FG Pct 34.6 33.1
3PT 56-181 38-129
3PT Pct 30.9 29.5
FT 38-46 27-34
FT Pct 82.6 79.4
Off rebounds 30 26
Def rebounds 59 48
Total rebounds 89 74
Rebounds per game 3.2 3.7
Personal fouls 44 23
Disqualifications 0 -
Assists 43 31
Turnovers 33 24
Assist to turnover ratio 1.3 1.3
Steals 47 35
Blocks 3 3
Points 256 179
Points per game 9.1 8.9
Points per 40 min 13.4 12.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 LeMoyne-Owen College JV W, 97-83 1 21 5-9 55.6 4-8 50.0 3-4 75.0 17
Nov 5 at LeMoyne-Owen College   - - - - - - - - -
Nov 8 Walters State Community College L, 80-61 1 23 1-8 12.5 1-7 14.3 1-2 50.0 4
Nov 15 at Roane State Community College L, 74-65 1 30 2-8 25.0 2-7 28.6 4-4 100.0 10
Nov 19 at Volunteer State Community College L, 89-84 1 30 5-8 62.5 3-5 60.0 2-3 66.7 15
Nov 22 Chattanooga State Community College L, 86-78 1 32 4-8 50.0 2-6 33.3 2-2 100.0 12
Nov 28 vs. McCook Community College L, 90-83 1 27 3-6 50.0 1-4 25.0 0-0 - 7
Nov 29 at National Park College L, 87-84 1 21 5-10 50.0 5-9 55.6 0-0 - 15
Dec 3 Jackson State Community College L, 77-73 1 34 4-9 44.4 2-5 40.0 1-2 50.0 11
Dec 6 at Motlow State Community College L, 76-67 1 23 4-9 44.4 2-4 50.0 1-2 50.0 11
Dec 10 at Coahoma Community College L, 86-76 1 25 5-9 55.6 3-7 42.9 2-2 100.0 15
Dec 12 Memphis Day Academy W, 79-67 1 16 0-5 0.0 0-5 0.0 0-0 - 0
Dec 13 Moc Valley Prep W, 100-42 - - - - - - - - -
Jan 3 Memphis Day Academy W, 110-76 - - - - - - - - -
Jan 7 at Dyersburg State Community College W, 83-78 1 30 5-15 33.3 2-10 20.0 3-3 100.0 15
Jan 10 Cleveland State Community College W, 79-69 1 33 3-8 37.5 2-6 33.3 1-2 50.0 9
Jan 14 at Columbia State Community College L, 91-70 1 35 3-14 21.4 3-12 25.0 0-0 - 9
Jan 17 Pellissippi State Community College L, 79-77 1 30 3-9 33.3 2-5 40.0 4-4 100.0 12
Jan 28 Northwest Mississippi Community College   - - - - - - - - -
Feb 4 Volunteer State Community College L, 82-70 1 27 3-9 33.3 3-8 37.5 0-0 - 9
Feb 7 at Chattanooga State Community College L, 77-74 1 32 5-18 27.8 5-17 29.4 0-0 - 15
Feb 9 at Walters State Community College L, 93-75 1 33 4-5 80.0 2-3 66.7 0-0 - 10
Feb 11 at Jackson State Community College W, 79-57 1 28 2-6 33.3 0-4 0.0 0-0 - 4
Feb 14 Motlow State Community College W, 69-55 1 26 1-5 20.0 1-3 33.3 1-2 50.0 4
Feb 18 Dyersburg State Community College L, 73-72 1 28 2-8 25.0 2-6 33.3 4-4 100.0 10
Feb 21 at Cleveland State Community College L, 86-49 1 16 0-6 0.0 0-4 0.0 0-0 - 0
Feb 25 Columbia State Community College L, 52-45 1 27 1-6 16.7 0-5 0.0 0-0 - 2
Feb 28 at Pellissippi State Community College L, 77-64 1 29 3-6 50.0 2-5 40.0 1-2 50.0 9
Mar 2 Roane State Community College L, 85-83 1 32 2-7 28.6 2-7 28.6 2-2 100.0 8
Mar 6 vs. Cleveland State Community College W, 80-76 1 30 4-9 44.4 3-8 37.5 0-0 - 11
Mar 7 vs. Roane State Community College W, 70-67 1 24 2-6 33.3 2-6 33.3 6-6 100.0 12
Mar 9 vs. Columbia State Community College L, 77-54 1 24 0-8 0.0 0-5 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 LeMoyne-Owen College JV W, 97-83 1 21 1 2 3 2 0 - 2 0 3 -
Nov 5 at LeMoyne-Owen College   - - - - - - - - - - - -
Nov 8 Walters State Community College L, 80-61 1 23 3 0 3 2 0 - 1 0 2 -
Nov 15 at Roane State Community College L, 74-65 1 30 1 4 5 6 2 3.0 4 0 1 -
Nov 19 at Volunteer State Community College L, 89-84 1 30 2 2 4 0 1 0.0 2 0 2 -
Nov 22 Chattanooga State Community College L, 86-78 1 32 1 0 1 3 3 1.0 3 0 1 -
Nov 28 vs. McCook Community College L, 90-83 1 27 0 1 1 2 3 0.7 1 0 3 -
Nov 29 at National Park College L, 87-84 1 21 0 0 0 1 1 1.0 1 0 2 -
Dec 3 Jackson State Community College L, 77-73 1 34 1 5 6 1 1 1.0 0 0 2 -
Dec 6 at Motlow State Community College L, 76-67 1 23 0 0 0 2 2 1.0 1 0 2 -
Dec 10 at Coahoma Community College L, 86-76 1 25 0 1 1 1 1 1.0 2 0 4 -
Dec 12 Memphis Day Academy W, 79-67 1 16 1 3 4 1 2 0.5 0 0 0 -
Dec 13 Moc Valley Prep W, 100-42 - - - - - - - - - - - -
Jan 3 Memphis Day Academy W, 110-76 - - - - - - - - - - - -
Jan 7 at Dyersburg State Community College W, 83-78 1 30 0 1 1 3 1 3.0 6 0 1 -
Jan 10 Cleveland State Community College W, 79-69 1 33 1 1 2 0 1 0.0 4 0 2 -
Jan 14 at Columbia State Community College L, 91-70 1 35 0 3 3 2 3 0.7 3 1 2 -
Jan 17 Pellissippi State Community College L, 79-77 1 30 4 1 5 0 0 - 1 0 1 -
Jan 28 Northwest Mississippi Community College   - - - - - - - - - - - -
Feb 4 Volunteer State Community College L, 82-70 1 27 2 5 7 2 1 2.0 1 0 1 -
Feb 7 at Chattanooga State Community College L, 77-74 1 32 2 3 5 4 1 4.0 0 0 0 -
Feb 9 at Walters State Community College L, 93-75 1 33 2 2 4 1 1 1.0 2 0 0 -
Feb 11 at Jackson State Community College W, 79-57 1 28 0 5 5 2 1 2.0 2 0 1 -
Feb 14 Motlow State Community College W, 69-55 1 26 0 6 6 0 4 0.0 1 1 2 -
Feb 18 Dyersburg State Community College L, 73-72 1 28 1 2 3 1 0 - 0 0 0 -
Feb 21 at Cleveland State Community College L, 86-49 1 16 1 2 3 1 1 1.0 1 0 1 -
Feb 25 Columbia State Community College L, 52-45 1 27 0 1 1 0 0 - 1 1 0 -
Feb 28 at Pellissippi State Community College L, 77-64 1 29 1 4 5 0 0 - 1 0 1 -
Mar 2 Roane State Community College L, 85-83 1 32 4 1 5 1 1 1.0 1 0 1 -
Mar 6 vs. Cleveland State Community College W, 80-76 1 30 0 4 4 0 1 0.0 0 0 4 0
Mar 7 vs. Roane State Community College W, 70-67 1 24 1 0 1 0 0 - 5 0 2 0
Mar 9 vs. Columbia State Community College L, 77-54 1 24 1 0 1 5 1 5.0 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 6 22.8 2.9-7.4 39.4 1.8-5.2 35.1 1.3-1.5 86.8 8.9
2025-26 28 28 27.4 2.9-8.4 34.6 2.0-6.5 30.9 1.4-1.6 82.6 9.1
Total 54 34 25.2 2.9-7.9 36.8 1.9-5.8 32.7 1.3-1.6 84.5 9.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 6 594 76-193 39.4 47-134 35.1 33-38 86.8 232
2025-26 28 28 766 81-234 34.6 56-181 30.9 38-46 82.6 256
Total 54 34 1360 157-427 36.8 103-315 32.7 71-84 84.5 488
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 6 22.8 0.0-0.0 39.4 0.0-0.0 35.1 0.0-0.0 86.8 0.0
2025-26 28 28 27.4 4.2-12.2 34.6 2.9-9.5 30.9 2.0-2.4 82.6 13.4
Total 54 34 25.2 4.6-12.6 36.8 3.0-9.3 32.7 2.1-2.5 84.5 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 6 22.8 1.0 2.0 3.0 1.2 0.0 1.2 1.0 1.2 1.2 0.2
2025-26 28 28 27.4 1.1 2.1 3.2 1.6 0.0 1.5 1.2 1.3 1.7 0.1
Total 54 34 25.2 1.0 2.0 3.1 1.4 0.0 1.4 1.1 1.3 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 6 594 26 51 77 32 0 32 27 1.2 30 4
2025-26 28 28 766 30 59 89 44 0 43 33 1.3 47 3
Total 54 34 1360 56 110 166 76 0 75 60 1.3 77 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 28 28 27.4 1.6 3.1 4.6 2.3 0.0 2.2 1.7 1.3 2.5 0.2
Total 54 34 25.2 1.6 3.2 4.9 2.2 0.0 2.2 1.8 1.3 2.3 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 27.4 2.9-8.4 34.6 2.0-6.5 30.9 1.4-1.6 82.6 9.1
Conference 20 20 28.9 2.9-8.6 33.1 1.9-6.5 29.5 1.4-1.7 79.4 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.4 2.4-7.6 31.9 1.8-5.9 29.6 1.6-2.0 79.2 8.2
Away 12 12 27.7 3.6-9.5 37.7 2.4-7.2 33.3 1.1-1.3 81.3 10.7
Neutral 4 4 26.3 2.2-7.2 31.0 1.5-5.8 26.1 1.5-1.5 100.0 7.5
-
Wins 8 8 26.0 2.8-7.9 34.9 1.8-6.2 28.0 1.8-2.1 82.4 9.0
Losses 20 20 27.9 3.0-8.6 34.5 2.1-6.5 32.1 1.2-1.4 82.8 9.2
-
November 7 7 26.3 3.6-8.1 43.9 2.6-6.6 39.1 1.7-2.1 80.0 11.4
December 4 4 24.5 3.2-8.0 40.6 1.8-5.2 33.3 1.0-1.5 66.7 9.3
January 4 4 32.0 3.5-11.5 30.4 2.2-8.2 27.3 2.0-2.2 88.9 11.3
February 9 9 27.3 2.3-7.7 30.4 1.7-6.1 27.3 0.7-0.9 75.0 7.0
March 4 4 27.5 2.0-7.5 26.7 1.8-6.5 26.9 2.0-2.0 100.0 7.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 766 81-234 34.6 56-181 30.9 38-46 82.6 256
Conference 20 20 578 57-172 33.1 38-129 29.5 27-34 79.4 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 329 29-91 31.9 21-71 29.6 19-24 79.2 98
Away 12 12 332 43-114 37.7 29-87 33.3 13-16 81.3 128
Neutral 4 4 105 9-29 31.0 6-23 26.1 6-6 100.0 30
-
Wins 8 8 208 22-63 34.9 14-50 28.0 14-17 82.4 72
Losses 20 20 558 59-171 34.5 42-131 32.1 24-29 82.8 184
-
November 7 7 184 25-57 43.9 18-46 39.1 12-15 80.0 80
December 4 4 98 13-32 40.6 7-21 33.3 4-6 66.7 37
January 4 4 128 14-46 30.4 9-33 27.3 8-9 88.9 45
February 9 9 246 21-69 30.4 15-55 27.3 6-8 75.0 63
March 4 4 110 8-30 26.7 7-26 26.9 8-8 100.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 27.4 4.2-12.2 34.6 2.9-9.5 30.9 2.0-2.4 82.6 13.4
Conference 20 20 28.9 3.9-11.9 33.1 2.6-8.9 29.5 1.9-2.4 79.4 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.4 3.5-11.1 31.9 2.6-8.6 29.6 2.3-2.9 79.2 11.9
Away 12 12 27.7 5.2-13.7 37.7 3.5-10.5 33.3 1.6-1.9 81.3 15.4
Neutral 4 4 26.3 3.4-11.0 31.0 2.3-8.8 26.1 2.3-2.3 100.0 11.4
-
Wins 8 8 26.0 4.2-12.1 34.9 2.7-9.6 28.0 2.7-3.3 82.4 13.8
Losses 20 20 27.9 4.2-12.3 34.5 3.0-9.4 32.1 1.7-2.1 82.8 13.2
-
November 7 7 26.3 5.4-12.4 43.9 3.9-10.0 39.1 2.6-3.3 80.0 17.4
December 4 4 24.5 5.3-13.1 40.6 2.9-8.6 33.3 1.6-2.4 66.7 15.1
January 4 4 32.0 4.4-14.4 30.4 2.8-10.3 27.3 2.5-2.8 88.9 14.1
February 9 9 27.3 3.4-11.2 30.4 2.4-8.9 27.3 1.0-1.3 75.0 10.2
March 4 4 27.5 2.9-10.9 26.7 2.5-9.5 26.9 2.9-2.9 100.0 11.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 27.4 1.1 2.1 3.2 1.6 0.0 1.5 1.2 1.3 1.7 0.1
Conference 20 20 28.9 1.3 2.4 3.7 1.1 - 1.6 1.2 1.3 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.4 1.6 2.3 3.8 1.3 - 1.1 1.1 1.0 1.3 0.2
Away 12 12 27.7 0.8 2.3 3.0 1.4 - 1.9 1.3 1.5 2.1 0.1
Neutral 4 4 26.3 0.5 1.3 1.8 3.0 0.0 1.8 1.3 1.4 1.8 0.0
-
Wins 8 8 26.0 0.5 2.8 3.3 1.9 0.0 1.0 1.3 0.8 2.5 0.1
Losses 20 20 27.9 1.3 1.9 3.1 1.4 0.0 1.8 1.1 1.5 1.4 0.1
-
November 7 7 26.3 1.1 1.3 2.4 2.0 - 2.3 1.4 1.6 2.0 0.0
December 4 4 24.5 0.5 2.3 2.8 2.0 - 1.3 1.5 0.8 0.8 0.0
January 4 4 32.0 1.3 1.5 2.8 1.5 - 1.3 1.3 1.0 3.5 0.3
February 9 9 27.3 1.0 3.3 4.3 0.7 - 1.2 1.0 1.2 1.0 0.2
March 4 4 27.5 1.5 1.3 2.8 2.5 0.0 1.5 0.8 2.0 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 766 30 59 89 44 0 43 33 1.3 47 3
Conference 20 20 578 26 48 74 23 - 31 24 1.3 35 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 329 19 27 46 15 - 13 13 1.0 15 2
Away 12 12 332 9 27 36 17 - 23 15 1.5 25 1
Neutral 4 4 105 2 5 7 12 0 7 5 1.4 7 0
-
Wins 8 8 208 4 22 26 15 0 8 10 0.8 20 1
Losses 20 20 558 26 37 63 29 0 35 23 1.5 27 2
-
November 7 7 184 8 9 17 14 - 16 10 1.6 14 0
December 4 4 98 2 9 11 8 - 5 6 0.8 3 0
January 4 4 128 5 6 11 6 - 5 5 1.0 14 1
February 9 9 246 9 30 39 6 - 11 9 1.2 9 2
March 4 4 110 6 5 11 10 0 6 3 2.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 27.4 1.6 3.1 4.6 2.3 0.0 2.2 1.7 1.3 2.5 0.2
Conference 20 20 28.9 1.8 3.3 5.1 1.6 0.0 2.1 1.7 1.3 2.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.4 2.3 3.3 5.6 1.8 0.0 1.6 1.6 1.0 1.8 0.2
Away 12 12 27.7 1.1 3.3 4.3 2.0 0.0 2.8 1.8 1.5 3.0 0.1
Neutral 4 4 26.3 0.8 1.9 2.7 4.6 0.0 2.7 1.9 1.4 2.7 0.0
-
Wins 8 8 26.0 0.8 4.2 5.0 2.9 0.0 1.5 1.9 0.8 3.8 0.2
Losses 20 20 27.9 1.9 2.7 4.5 2.1 0.0 2.5 1.6 1.5 1.9 0.1
-
November 7 7 26.3 1.7 2.0 3.7 3.0 0.0 3.5 2.2 1.6 3.0 0.0
December 4 4 24.5 0.8 3.7 4.5 3.3 0.0 2.0 2.4 0.8 1.2 0.0
January 4 4 32.0 1.6 1.9 3.4 1.9 0.0 1.6 1.6 1.0 4.4 0.3
February 9 9 27.3 1.5 4.9 6.3 1.0 0.0 1.8 1.5 1.2 1.5 0.3
March 4 4 27.5 2.2 1.8 4.0 3.6 0.0 2.2 1.1 2.0 2.5 0.0