Skip to navigation Skip to content Skip to footer

2025-26 Softball Statistics - Southwest Tennessee Community College

Games 59
Runs 347
Batting Average .336
On Base Percentage .389
Slugging Percentage .475
Home Runs 27
Schedule Summary
Overall (Pct.)20-39 (.339)
Conference (Pct.) 5-25 (.167)
StreakLost 2
Home11-15
Away7-19
Neutral2-5
Full Scores and Schedule »
Recent Games
Apr 22 Jackson State Community College L, 5-1
Apr 25 Dyersburg State Community College L, 9-3
Apr 25 Dyersburg State Community College L, 13-0
May 1 vs. Pellissippi State Community College W, 11-6
May 2 vs. Chattanooga State Community College L, 10-2
May 3 vs. Jackson State Community College L, 3-2
Statistics category Overall Conf
Games 59 30
At Bats 1586 756
Runs 347 105
Hits 533 213
Doubles 102 46
Triples 19 5
Home Runs 27 8
Runs Batted In 309 96
Extra Base Hits 148 59
Total Bases 754 293
Walks 129 61
Hit by pitch 19 6
Strikeouts 252 147
Sacrifice Flies 16 4
Sacrifice Hits 5 3
Hit into double play 6 3
Stolen Bases 93 35
Caught Stealing 10 3
Batting Average .336 .282
On Base Percentage .389 .339
Slugging Percentage .475 .388
Earned Run Average 7.58 8.61
WHIP 2.29 2.33
At Bats Against 1701 875
Batting Average Against .380 .387
Home Games Played 26.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
3 Breanna Hulsey Freshman OF/P 59 191 46 76 13 7 5 48 7 29 21 2 .398 .418 .618
28 Jordan Wilson Sophomore 2B/SS 59 187 56 64 14 2 1 17 32 22 11 - .342 .441 .455
54 Addison Pfeiffer Sophomore C/3B 59 185 46 80 19 4 8 48 24 32 4 1 .432 .493 .708
20 Julianna Simmons Freshman OF/1B 58 176 35 66 10 2 2 34 3 20 8 1 .375 .391 .489
6 NataLee Faulkner Sophomore SS/2B 50 158 39 50 13 3 6 30 13 20 16 1 .316 .377 .551
12 Carlee Riddick Freshman P/3B 57 146 19 50 9 - 1 30 6 23 2 - .342 .370 .425
33 Bella Crook Freshman 1B/3B 55 143 15 50 8 1 2 35 10 24 3 1 .350 .388 .462
16 Farrah Gomez Freshman OF/P 52 104 16 23 5 - - 19 10 19 2 1 .221 .289 .269
9 Stephanie Johnson Freshman IF/OF 59 102 21 24 5 - - 12 9 20 9 - .235 .313 .284
32 Emma Fair Sophomore OF/2B 45 94 12 18 - - 1 15 8 30 1 1 .191 .255 .223
19 Payton Moss Freshman C/OF 43 93 26 29 5 - 1 19 7 13 12 - .312 .383 .398
7 Kayley Shering Freshman IF/OF 37 7 16 3 1 - - 2 - - 4 2 .429 .429 .571
  Totals     59 1586 347 533 102 19 27 309 129 252 93 10 .336 .389 .475
  Opponent     59 1656 487 630 130 32 58 441 177 175 123 11 .380 .447 .603
Extended Hitting
No. Yr Pos
28 Jordan Wilson Sophomore 2B/SS 59 1 - - 85 17 - 4 8 0.50 220
54 Addison Pfeiffer Sophomore C/3B 59 - 2 - 131 31 1 1 1 1.00 211
3 Breanna Hulsey Freshman OF/P 59 1 2 - 118 25 - 5 4 1.25 201
20 Julianna Simmons Freshman OF/1B 58 3 2 1 86 14 - 2 4 0.50 185
6 NataLee Faulkner Sophomore SS/2B 50 3 1 - 87 22 - 4 5 0.80 175
33 Bella Crook Freshman 1B/3B 55 2 5 2 66 11 1 2 2 1.00 162
12 Carlee Riddick Freshman P/3B 57 1 1 1 62 10 1 - 4 - 155
9 Stephanie Johnson Freshman IF/OF 59 3 1 1 29 5 1 1 - - 116
16 Farrah Gomez Freshman OF/P 52 - - - 28 5 - 6 1 6.00 114
19 Payton Moss Freshman C/OF 43 5 2 - 37 6 - - 2 - 107
32 Emma Fair Sophomore OF/2B 45 - - - 21 1 2 2 2 1.00 102
7 Kayley Shering Freshman IF/OF 37 - - - 4 1 - 1 - - 7
  Totals     59 19 16 5 754 148 6 28 33 0.85 1755
  Opponent     59 45 26 23 998 220 4 55 60 0.92 1927
Pitching
No. Yr Pos
3 Breanna Hulsey Freshman OF/P 40 18 8 17 3 13 153.0 250 187 133 73 92 4.21 18 6.08 2.11
12 Carlee Riddick Freshman P/3B 36 27 10 13 0 11 141.0 260 198 158 56 58 2.88 18 7.84 2.24
16 Farrah Gomez Freshman OF/P 24 14 2 7 0 2 57.2 117 99 83 40 23 2.79 16 10.08 2.72
20 Julianna Simmons Freshman OF/1B 1 0 0 0 0 - 1.0 8 8 8 2 0 .00 3 56.00 10.00
  Totals     59 59 20 37 3 26 352.2 635 492 382 171 173 3.43 55 7.58 2.29
  Opponent     59 59 38 17 1 22 359.0 508 350 247 134 246 4.80 21 4.82 -
Fielding
No. Yr Pos
20 Julianna Simmons Freshman OF/1B 58 235 225 3 7 .970 4 - - - - -
54 Addison Pfeiffer Sophomore C/3B 59 226 161 55 10 .956 - 6 3 .333 4 -
19 Payton Moss Freshman C/OF 43 153 131 18 4 .974 1 9 3 .250 4 -
28 Jordan Wilson Sophomore 2B/SS 59 202 102 84 16 .921 1 - - - - -
3 Breanna Hulsey Freshman OF/P 59 137 87 40 10 .927 - 7 - - - -
9 Stephanie Johnson Freshman IF/OF 59 106 81 16 9 .915 - - - - - -
12 Carlee Riddick Freshman P/3B 57 132 80 46 6 .955 - 4 - - - -
6 NataLee Faulkner Sophomore SS/2B 50 160 69 74 17 .894 1 - - - - -
33 Bella Crook Freshman 1B/3B 55 88 41 37 10 .886 1 - - - - -
16 Farrah Gomez Freshman OF/P 52 60 40 15 5 .917 - 4 1 .200 - -
32 Emma Fair Sophomore OF/2B 45 38 31 3 4 .895 - - - - - -
7 Kayley Shering Freshman IF/OF 37 8 4 2 2 .750 - - - - - -
  Totals     59 1545 1052 393 100 .935 4 123 2 .016 8 0
  Opponent     59 1490 1075 309 106 .929 6 93 2 .021 11 0
Hitting
No. Yr Pos
6 NataLee Faulkner Sophomore SS/2B 30 96 15 26 8 1 1 10 6 12 8 1 .271 .320 .406
3 Breanna Hulsey Freshman OF/P 30 89 16 29 5 3 2 17 3 23 8 1 .326 .351 .517
54 Addison Pfeiffer Sophomore C/3B 30 89 14 33 12 - 2 19 12 16 2 - .371 .441 .573
20 Julianna Simmons Freshman OF/1B 30 88 10 28 6 - 1 12 2 10 4 - .318 .333 .420
28 Jordan Wilson Sophomore 2B/SS 30 87 19 28 8 - 1 7 19 17 3 - .322 .443 .448
33 Bella Crook Freshman 1B/3B 30 75 3 21 3 1 1 14 2 14 - - .280 .300 .387
12 Carlee Riddick Freshman P/3B 29 62 1 15 1 - - 6 5 17 1 - .242 .299 .258
9 Stephanie Johnson Freshman IF/OF 30 54 6 10 1 - - 3 3 10 2 - .185 .254 .204
16 Farrah Gomez Freshman OF/P 26 42 3 5 - - - 4 5 11 1 - .119 .213 .119
19 Payton Moss Freshman C/OF 16 37 9 11 2 - - 2 1 3 4 - .297 .333 .351
32 Emma Fair Sophomore OF/2B 22 36 3 7 - - - 2 3 14 - - .194 .256 .194
7 Kayley Shering Freshman IF/OF 16 1 6 0 - - - 0 - - 2 1 .000 .000 .000
  Totals     30 756 105 213 46 5 8 96 61 147 35 3 .282 .339 .388
  Opponent     30 852 257 330 64 20 35 239 78 81 56 5 .387 .447 .633
Extended Hitting
No. Yr Pos
28 Jordan Wilson Sophomore 2B/SS 30 - - - 39 9 - - - - 106
6 NataLee Faulkner Sophomore SS/2B 30 1 - - 39 10 - - - - 103
54 Addison Pfeiffer Sophomore C/3B 30 - 1 - 51 14 - - - - 102
3 Breanna Hulsey Freshman OF/P 30 1 1 - 46 10 - - - - 94
20 Julianna Simmons Freshman OF/1B 30 - - 1 37 7 - - - - 91
33 Bella Crook Freshman 1B/3B 30 1 2 1 29 5 - - - - 81
12 Carlee Riddick Freshman P/3B 29 - - 1 16 1 1 - - - 68
9 Stephanie Johnson Freshman IF/OF 30 2 - - 11 1 1 - - - 59
16 Farrah Gomez Freshman OF/P 26 - - - 5 0 - - - - 47
32 Emma Fair Sophomore OF/2B 22 - - - 7 0 1 - - - 39
19 Payton Moss Freshman C/OF 16 1 - - 13 2 - - - - 39
7 Kayley Shering Freshman IF/OF 16 - - - 0 0 - - - - 1
  Totals     30 6 4 3 293 59 3 0 0 - 830
  Opponent     30 22 11 14 539 119 1 0 0 - 977
Pitching
No. Yr Pos
3 Breanna Hulsey Freshman OF/P 17 13 2 12 0 10 81.1 141 106 87 31 39 3.36 10 7.49 2.11
12 Carlee Riddick Freshman P/3B 18 14 3 9 0 9 77.2 138 104 83 29 34 3.06 10 7.48 2.15
16 Farrah Gomez Freshman OF/P 10 3 0 3 0 - 17.1 47 42 40 17 7 2.83 7 16.15 3.69
20 Julianna Simmons Freshman OF/1B 1 0 0 0 0 - 1.0 8 8 8 2 0 .00 3 56.00 10.00
  Totals     30 30 5 24 0 19 177.1 334 260 218 79 80 3.16 30 8.61 2.33
  Opponent     30 30 24 4 1 13 185.2 198 105 74 62 142 5.35 8 2.79 -
Fielding
No. Yr Pos
20 Julianna Simmons Freshman OF/1B 30 116 112 2 2 .983 2 - - - - -
54 Addison Pfeiffer Sophomore C/3B 30 118 93 22 3 .975 - - 3 1.000 - -
19 Payton Moss Freshman C/OF 16 62 58 3 1 .984 - - - - 1 -
6 NataLee Faulkner Sophomore SS/2B 30 109 51 49 9 .917 - - - - - -
9 Stephanie Johnson Freshman IF/OF 30 55 50 1 4 .927 - - - - - -
28 Jordan Wilson Sophomore 2B/SS 30 91 44 42 5 .945 1 - - - - -
12 Carlee Riddick Freshman P/3B 29 75 42 28 5 .933 - - - - - -
3 Breanna Hulsey Freshman OF/P 30 67 33 29 5 .925 - - - - - -
16 Farrah Gomez Freshman OF/P 26 27 18 6 3 .889 - - - - - -
32 Emma Fair Sophomore OF/2B 22 17 14 1 2 .882 - - - - - -
33 Bella Crook Freshman 1B/3B 30 38 13 21 4 .895 1 - - - - -
7 Kayley Shering Freshman IF/OF 16 3 0 2 1 .667 - - - - - -
  Totals     30 778 528 206 44 .943 1 56 1 .018 1 0
  Opponent     30 750 556 154 40 .947 3 35 0 .000 7 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Northeast Mississippi Community College L, 10-1 18 1 3 0 0 0 1 2 7 1 0
Feb 6 at Northeast Mississippi Community College L, 10-2 23 2 3 1 0 0 2 1 5 0 0
Feb 7 Arkansas State-Newport W, 12-1 25 12 11 1 0 1 11 3 1 2 0
Feb 7 Arkansas State-Newport W, 12-10 34 12 13 1 1 1 10 3 5 1 0
Feb 10 Coahoma Community College W, 12-4 23 12 10 2 0 1 12 3 0 6 0
Feb 10 Coahoma Community College W, 20-9 28 20 18 4 0 1 19 7 1 5 0
Feb 12 at North Arkansas College W, 11-7 34 11 17 4 3 0 12 0 5 1 0
Feb 12 vs. East Central College L, 9-2 21 2 4 0 0 0 1 3 6 0 0
Feb 13 vs. Independence Community College W, 11-9 34 11 13 1 2 0 10 5 1 3 0
Feb 13 at North Arkansas College W, 3-1 30 3 7 0 1 0 2 1 3 0 1
Feb 17 at Coahoma Community College W, 11-1 30 11 10 1 0 0 8 3 3 3 0
Feb 17 at Coahoma Community College W, 14-6 32 14 20 5 0 0 13 1 0 3 2
Feb 18 Holmes Community College L, 16-0 21 0 5 1 0 0 0 1 7 1 0
Feb 18 Holmes Community College W, 7-5 29 6 14 2 1 1 7 1 7 1 0
Feb 20 at Carl Albert State College L, 17-15 38 15 17 4 0 3 14 2 5 1 0
Feb 20 vs. Northern Oklahoma College-Tonkawa L, 14-2 21 2 7 2 1 0 2 0 3 0 0
Feb 21 vs. Northern Oklahoma College-Tonkawa L, 10-2 22 2 3 2 0 0 2 0 1 0 0
Feb 21 at Carl Albert State College L, 21-19 38 19 19 1 0 2 17 6 2 0 0
Feb 24 Arkansas State Mid-South L, 5-4 27 4 8 2 1 0 3 4 9 2 0
Feb 24 Arkansas State Mid-South W, 11-7 33 11 17 0 2 1 9 2 0 1 1
Feb 27 at Walters State Community College L, 19-3 21 3 5 1 0 0 3 5 4 0 0
Feb 27 at Walters State Community College L, 16-6 23 6 10 1 0 2 6 1 3 0 0
Feb 28 at Pellissippi State Community College L, 7-4 26 4 7 0 0 1 3 5 8 0 0
Feb 28 at Pellissippi State Community College L, 9-5 30 5 9 2 0 0 5 3 2 2 1
Mar 3 at Columbia State Community College W, 5-3 32 5 11 1 2 1 5 2 3 0 0
Mar 3 at Columbia State Community College W, 2-1 26 2 8 3 0 0 2 3 1 1 0
Mar 5 Motlow State Community College W, 10-6 29 10 11 3 0 1 9 2 1 7 0
Mar 5 Motlow State Community College L, 8-5 32 4 11 2 0 1 4 0 1 1 0
Mar 6 Chattanooga State Community College L, 11-2 20 2 3 1 0 0 2 1 4 1 0
Mar 6 Chattanooga State Community College L, 17-0 16 0 1 0 0 0 0 0 4 2 0
Mar 17 at Arkansas State Mid-South L, 10-3 25 3 6 2 0 0 3 5 7 6 0
Mar 17 at Arkansas State Mid-South L, 14-13 35 13 15 4 0 2 9 4 4 4 0
Mar 18 Columbia State Community College L, 9-4 27 5 6 2 1 0 3 2 3 1 1
Mar 18 Columbia State Community College L, 29-20 45 20 23 6 0 2 17 3 8 9 0
Mar 20 Roane State Community College L, 8-0 21 0 4 1 0 0 0 1 12 1 0
Mar 20 Roane State Community College L, 11-1 29 1 8 0 0 0 1 0 3 0 0
Mar 21 Cleveland State Community College W, 7-6 31 7 11 5 1 0 7 2 6 0 0
Mar 21 Cleveland State Community College W, 7-2 25 7 8 1 1 0 7 3 3 4 0
Mar 24 at Arkansas State-Newport W, 8-1 35 8 13 2 0 1 7 0 5 6 0
Mar 24 at Arkansas State-Newport L, 14-13 36 13 18 4 1 0 11 2 1 3 1
Mar 26 at Holmes Community College   - - - - - - - - - - -
Mar 26 at Holmes Community College   - - - - - - - - - - -
Mar 31 at Dyersburg State Community College L, 4-3 26 3 6 1 0 0 2 3 9 0 0
Mar 31 at Dyersburg State Community College L, 4-1 29 1 9 2 0 0 1 3 6 2 0
Apr 2 at Jackson State Community College L, 4-1 28 1 7 3 0 0 1 1 4 0 0
Apr 2 at Jackson State Community College L, 2-1 25 1 7 2 0 0 1 2 2 1 0
Apr 8 Volunteer State Community College L, 5-4 26 4 5 0 0 0 3 5 7 1 0
Apr 8 Volunteer State Community College L, 8-0 19 0 2 0 0 0 0 0 14 1 0
Apr 11 at Motlow State Community College L, 6-5 32 5 13 3 0 0 5 2 5 0 1
Apr 11 at Motlow State Community College L, 10-2 23 2 6 3 0 0 2 1 1 0 0
Apr 15 at Mississippi Delta Community College   - - - - - - - - - - -
Apr 15 at Mississippi Delta Community College   - - - - - - - - - - -
Apr 16 Arkansas State University W, 14-1 25 14 12 4 0 2 10 2 2 5 0
Apr 16 Arkansas State University W, 6-1 30 6 11 2 0 0 5 2 2 2 1
Apr 19 at Volunteer State Community College L, 14-3 21 3 5 1 0 0 3 1 6 0 0
Apr 19 at Volunteer State Community College L, 9-0 17 0 1 1 0 0 0 1 10 0 0
Apr 22 Jackson State Community College L, 6-0 7 0 1 0 0 0 0 0 1 0 0
Apr 22 Jackson State Community College L, 5-1 27 1 7 0 0 0 1 3 6 1 0
Apr 25 Dyersburg State Community College L, 9-3 26 3 6 1 0 0 3 5 5 0 0
Apr 25 Dyersburg State Community College L, 13-0 17 0 2 0 0 0 0 1 5 0 0
May 1 vs. Pellissippi State Community College W, 11-6 37 11 16 3 0 3 9 2 2 1 0
May 2 vs. Chattanooga State Community College L, 10-2 22 2 6 1 1 0 2 2 9 0 0
May 3 vs. Jackson State Community College L, 3-2 24 2 4 0 0 0 2 1 2 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Northeast Mississippi Community College L, 10-1 0 0 0 3 0 0 4 4 1.00 20
Feb 6 at Northeast Mississippi Community College L, 10-2 2 0 0 4 1 0 8 5 1.60 26
Feb 7 Arkansas State-Newport W, 12-1 0 0 0 15 2 0 0 0 - 28
Feb 7 Arkansas State-Newport W, 12-10 0 0 0 19 3 0 0 0 - 37
Feb 10 Coahoma Community College W, 12-4 0 1 0 15 3 0 0 0 - 27
Feb 10 Coahoma Community College W, 20-9 2 0 0 25 5 0 0 0 - 37
Feb 12 at North Arkansas College W, 11-7 0 1 0 27 7 0 0 0 - 35
Feb 12 vs. East Central College L, 9-2 0 0 0 4 0 0 0 0 - 24
Feb 13 vs. Independence Community College W, 11-9 0 0 0 18 3 0 0 0 - 39
Feb 13 at North Arkansas College W, 3-1 0 0 0 9 1 0 0 0 - 31
Feb 17 at Coahoma Community College W, 11-1 2 1 2 11 1 0 0 0 - 38
Feb 17 at Coahoma Community College W, 14-6 3 0 0 25 5 0 0 0 - 36
Feb 18 Holmes Community College L, 16-0 0 0 0 6 1 1 0 0 - 22
Feb 18 Holmes Community College W, 7-5 0 0 0 21 4 2 0 0 - 30
Feb 20 at Carl Albert State College L, 17-15 0 0 0 30 7 0 0 0 - 40
Feb 20 vs. Northern Oklahoma College-Tonkawa L, 14-2 0 0 0 11 3 0 0 0 - 21
Feb 21 vs. Northern Oklahoma College-Tonkawa L, 10-2 0 0 0 5 2 0 0 0 - 22
Feb 21 at Carl Albert State College L, 21-19 1 2 0 26 3 0 0 0 - 47
Feb 24 Arkansas State Mid-South L, 5-4 0 1 0 12 3 0 0 0 - 32
Feb 24 Arkansas State Mid-South W, 11-7 0 0 0 24 3 0 0 0 - 35
Feb 27 at Walters State Community College L, 19-3 0 0 0 6 1 0 0 0 - 26
Feb 27 at Walters State Community College L, 16-6 0 0 0 17 3 0 0 0 - 24
Feb 28 at Pellissippi State Community College L, 7-4 0 1 0 10 1 0 0 0 - 32
Feb 28 at Pellissippi State Community College L, 9-5 0 0 0 11 2 0 0 0 - 33
Mar 3 at Columbia State Community College W, 5-3 1 0 0 19 4 0 0 0 - 35
Mar 3 at Columbia State Community College W, 2-1 0 0 1 11 3 1 0 0 - 30
Mar 5 Motlow State Community College W, 10-6 0 1 0 17 4 0 0 0 - 32
Mar 5 Motlow State Community College L, 8-5 0 0 0 16 3 0 0 0 - 32
Mar 6 Chattanooga State Community College L, 11-2 0 0 0 4 1 0 0 0 - 21
Mar 6 Chattanooga State Community College L, 17-0 0 0 0 1 0 0 0 0 - 16
Mar 17 at Arkansas State Mid-South L, 10-3 1 0 0 8 2 0 0 0 - 31
Mar 17 at Arkansas State Mid-South L, 14-13 0 2 0 25 6 0 0 0 - 41
Mar 18 Columbia State Community College L, 9-4 0 1 0 10 3 0 0 0 - 30
Mar 18 Columbia State Community College L, 29-20 0 0 0 35 8 0 0 0 - 48
Mar 20 Roane State Community College L, 8-0 0 0 0 5 1 0 0 0 - 22
Mar 20 Roane State Community College L, 11-1 1 0 0 8 0 0 0 0 - 30
Mar 21 Cleveland State Community College W, 7-6 1 1 0 18 6 0 0 0 - 35
Mar 21 Cleveland State Community College W, 7-2 2 0 0 11 2 0 0 0 - 30
Mar 24 at Arkansas State-Newport W, 8-1 0 1 0 18 3 0 0 0 - 36
Mar 24 at Arkansas State-Newport L, 14-13 0 2 0 24 5 0 0 0 - 40
Mar 26 at Holmes Community College   - - - - - - - - - -
Mar 26 at Holmes Community College   - - - - - - - - - -
Mar 31 at Dyersburg State Community College L, 4-3 0 0 0 7 1 0 0 0 - 29
Mar 31 at Dyersburg State Community College L, 4-1 0 0 0 11 2 0 0 0 - 32
Apr 2 at Jackson State Community College L, 4-1 1 0 0 10 3 0 0 0 - 30
Apr 2 at Jackson State Community College L, 2-1 0 0 1 9 2 1 0 0 - 28
Apr 8 Volunteer State Community College L, 5-4 0 0 0 5 0 0 0 0 - 31
Apr 8 Volunteer State Community College L, 8-0 0 0 1 2 0 0 0 0 - 20
Apr 11 at Motlow State Community College L, 6-5 0 0 0 16 3 0 0 0 - 34
Apr 11 at Motlow State Community College L, 10-2 0 0 0 9 3 1 0 0 - 24
Apr 15 at Mississippi Delta Community College   - - - - - - - - - -
Apr 15 at Mississippi Delta Community College   - - - - - - - - - -
Apr 16 Arkansas State University W, 14-1 0 1 0 22 6 0 0 0 - 28
Apr 16 Arkansas State University W, 6-1 0 0 0 13 2 0 0 0 - 32
Apr 19 at Volunteer State Community College L, 14-3 0 0 0 6 1 0 0 0 - 22
Apr 19 at Volunteer State Community College L, 9-0 0 0 0 2 1 0 0 0 - 18
Apr 22 Jackson State Community College L, 6-0 0 0 0 1 0 0 0 0 - 7
Apr 22 Jackson State Community College L, 5-1 0 0 0 7 0 0 0 0 - 30
Apr 25 Dyersburg State Community College L, 9-3 0 0 0 7 1 0 0 0 - 31
Apr 25 Dyersburg State Community College L, 13-0 0 0 0 2 0 0 0 0 - 18
May 1 vs. Pellissippi State Community College W, 11-6 0 0 0 28 6 0 10 8 1.25 39
May 2 vs. Chattanooga State Community College L, 10-2 1 0 0 9 2 0 3 3 1.00 25
May 3 vs. Jackson State Community College L, 3-2 1 0 0 4 0 0 3 13 .23 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Northeast Mississippi Community College L, 10-1 0 1 0 4.0 11 10 9 15.75 3.25 2 1 2
Feb 6 at Northeast Mississippi Community College L, 10-2 0 1 0 5.2 8 10 7 8.65 2.29 5 5 0
Feb 7 Arkansas State-Newport W, 12-1 1 0 0 5.0 4 1 0 0.00 1.80 5 3 0
Feb 7 Arkansas State-Newport W, 12-10 1 0 0 7.0 13 10 3 3.00 2.29 3 4 0
Feb 10 Coahoma Community College W, 12-4 1 0 0 5.0 5 4 1 1.40 1.20 1 0 0
Feb 10 Coahoma Community College W, 20-9 1 0 0 5.0 7 9 3 4.20 2.40 5 4 0
Feb 12 at North Arkansas College W, 11-7 1 0 0 6.0 10 7 7 8.17 1.83 1 4 0
Feb 12 vs. East Central College L, 9-2 0 1 0 6.0 9 9 2 2.33 2.17 4 5 0
Feb 13 vs. Independence Community College W, 11-9 1 0 0 7.0 14 9 5 5.00 2.43 3 1 0
Feb 13 at North Arkansas College W, 3-1 1 0 1 7.0 3 1 0 0.00 0.86 3 3 0
Feb 17 at Coahoma Community College W, 11-1 1 0 0 7.0 3 1 1 1.00 0.71 2 5 0
Feb 17 at Coahoma Community College W, 14-6 1 0 0 5.0 22 6 6 8.40 4.40 0 3 0
Feb 18 Holmes Community College L, 16-0 0 1 0 5.0 15 16 16 22.40 4.00 5 6 1
Feb 18 Holmes Community College W, 7-5 1 0 0 7.0 8 5 4 4.00 1.57 3 1 2
Feb 20 at Carl Albert State College L, 17-15 0 1 0 6.2 11 17 9 9.45 2.40 5 1 2
Feb 20 vs. Northern Oklahoma College-Tonkawa L, 14-2 0 1 0 5.0 17 14 14 19.60 3.80 2 1 3
Feb 21 vs. Northern Oklahoma College-Tonkawa L, 10-2 0 0 0 5.2 13 10 7 8.65 2.82 3 2 0
Feb 21 at Carl Albert State College L, 21-19 0 1 0 6.0 21 21 18 21.00 4.50 6 1 4
Feb 24 Arkansas State Mid-South L, 5-4 0 1 0 7.0 7 5 3 3.00 1.57 4 5 1
Feb 24 Arkansas State Mid-South W, 11-7 1 0 1 7.0 10 7 4 4.00 1.86 3 7 2
Feb 27 at Walters State Community College L, 19-3 0 1 0 4.0 17 19 15 26.25 6.50 9 4 6
Feb 27 at Walters State Community College L, 16-6 0 1 0 4.0 13 16 16 28.00 4.75 6 1 3
Feb 28 at Pellissippi State Community College L, 7-4 0 1 0 6.0 7 7 6 7.00 1.50 2 5 0
Feb 28 at Pellissippi State Community College L, 9-5 0 1 0 6.0 15 9 9 10.50 2.83 2 2 0
Mar 3 at Columbia State Community College W, 5-3 1 0 0 7.0 11 3 3 3.00 1.71 1 6 1
Mar 3 at Columbia State Community College W, 2-1 1 0 0 7.0 5 1 1 1.00 0.86 1 4 0
Mar 5 Motlow State Community College W, 10-6 1 0 0 7.0 9 6 4 4.00 1.29 0 7 0
Mar 5 Motlow State Community College L, 8-5 0 1 0 7.0 10 8 8 8.00 1.57 1 2 0
Mar 6 Chattanooga State Community College L, 11-2 0 1 0 5.0 11 11 5 7.00 3.40 6 4 1
Mar 6 Chattanooga State Community College L, 17-0 0 1 0 5.0 15 17 15 21.00 5.00 10 2 1
Mar 17 at Arkansas State Mid-South L, 10-3 0 1 0 6.0 7 10 6 7.00 2.17 6 5 1
Mar 17 at Arkansas State Mid-South L, 14-13 0 1 0 6.2 15 14 9 9.45 3.00 5 1 2
Mar 18 Columbia State Community College L, 9-4 0 1 0 7.0 11 9 7 7.00 2.29 5 2 0
Mar 18 Columbia State Community College L, 29-20 0 1 0 7.0 29 29 27 27.00 5.29 8 3 6
Mar 20 Roane State Community College L, 8-0 0 1 0 6.0 12 8 8 9.33 2.17 1 2 2
Mar 20 Roane State Community College L, 11-1 0 1 0 7.0 12 11 11 11.00 2.14 3 5 1
Mar 21 Cleveland State Community College W, 7-6 1 0 0 7.0 8 6 4 4.00 1.43 2 3 2
Mar 21 Cleveland State Community College W, 7-2 1 0 0 7.0 8 2 2 2.00 1.29 1 2 0
Mar 24 at Arkansas State-Newport W, 8-1 1 0 0 7.0 7 1 1 1.00 1.14 1 2 0
Mar 24 at Arkansas State-Newport L, 14-13 0 1 0 6.2 15 14 9 9.45 3.00 5 4 0
Mar 26 at Holmes Community College   - - - - - - - - - - - -
Mar 26 at Holmes Community College   - - - - - - - - - - - -
Mar 31 at Dyersburg State Community College L, 4-3 0 1 0 6.0 8 4 4 4.67 1.33 0 0 0
Mar 31 at Dyersburg State Community College L, 4-1 0 1 0 6.0 7 4 4 4.67 1.17 0 2 0
Apr 2 at Jackson State Community College L, 4-1 0 1 0 6.0 8 4 4 4.67 1.67 2 4 0
Apr 2 at Jackson State Community College L, 2-1 0 1 0 6.0 9 2 1 1.17 1.50 0 1 0
Apr 8 Volunteer State Community College L, 5-4 0 1 0 7.0 7 5 3 3.00 1.57 4 4 0
Apr 8 Volunteer State Community College L, 8-0 0 1 0 6.0 11 8 8 9.33 2.33 3 2 1
Apr 11 at Motlow State Community College L, 6-5 0 1 0 6.0 9 6 6 7.00 1.50 0 2 1
Apr 11 at Motlow State Community College L, 10-2 0 1 0 5.2 12 10 7 8.65 2.47 2 1 0
Apr 15 at Mississippi Delta Community College   - - - - - - - - - - - -
Apr 15 at Mississippi Delta Community College   - - - - - - - - - - - -
Apr 16 Arkansas State University W, 14-1 1 0 0 5.0 3 1 0 0.00 0.80 1 1 2
Apr 16 Arkansas State University W, 6-1 1 0 0 7.0 8 1 1 1.00 1.14 0 7 0
Apr 19 at Volunteer State Community College L, 14-3 0 1 0 4.0 13 13 12 21.00 3.75 2 0 0
Apr 19 at Volunteer State Community College L, 9-0 0 1 0 4.0 8 9 6 10.50 2.25 1 3 2
Apr 22 Jackson State Community College L, 6-0 0 0 0 2.2 10 6 6 15.75 4.50 2 0 0
Apr 22 Jackson State Community College L, 5-1 0 1 0 7.0 10 5 2 2.00 1.71 2 6 0
Apr 25 Dyersburg State Community College L, 9-3 0 1 0 7.0 12 9 3 3.00 1.86 1 0 0
Apr 25 Dyersburg State Community College L, 13-0 0 1 0 5.0 17 13 11 15.40 3.80 2 1 3
May 1 vs. Pellissippi State Community College W, 11-6 1 0 1 7.0 9 6 6 6.00 2.00 5 6 1
May 2 vs. Chattanooga State Community College L, 10-2 0 1 0 4.0 13 10 10 17.50 4.00 3 1 2
May 3 vs. Jackson State Community College L, 3-2 0 1 0 7.0 13 3 3 3.00 2.00 1 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Northeast Mississippi Community College L, 10-1 19 12 6 1 .947 1 1 - - 0 0
Feb 6 at Northeast Mississippi Community College L, 10-2 23 17 4 2 .913 - 6 - - 1 0
Feb 7 Arkansas State-Newport W, 12-1 20 15 5 0 1.000 - 1 - - 0 0
Feb 7 Arkansas State-Newport W, 12-10 34 21 8 5 .853 - 7 - - 0 0
