2020-21 Soccer Statistics - Southwest Tennessee Community College
Games
7
Goals
3
Goals-per game
0.43
Shot %
.046
Shots-per game
9.3
GAA
3.57
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-6 (.143) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 3 |
| Home | 1-3 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | Dyersburg State Community College | W, 2-1 |
| Apr 20 | at Columbia State Community College | L, 9-1 |
| Apr 23 | at Motlow State Community College | L, 4-0 |
| Apr 27 | at Dyersburg State Community College | |
| Apr 30 | Columbia State Community College | |
| May 10 | Motlow State Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Shots | 65 | 65 | ||
| Goals scored | 3 | 3 | ||
| Shot percentage | .046 | .046 | ||
| Shots-per game | 9.3 | 9.3 | ||
| Shots on goal | 33 | 33 | ||
| SOG percentage | .508 | .508 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 21 | 21 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itzel Balanzar | Freshman | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Emma Duke | Sophomore | FW | 6 | 6 | .00 | .00 | .00 | 3.83 | .000 | 1.67 | .435 |
| 4 | Olivia Ivey | Freshman | DF | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 5 | Taylor Moak | Sophomore | DF | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 6 | Fay Wielinga | Freshman | MF | 7 | 7 | .14 | .14 | .43 | 1.00 | .143 | .71 | .714 |
| 7 | Lara Walsh | Freshman | MF | 7 | 7 | .00 | .14 | .14 | 2.00 | .000 | 1.14 | .571 |
| 8 | McKenna Walker | Freshman | DF | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 10 | Brichanise Terrell | Sophomore | MF | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Chloe Riegert | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Chloe Riegert | Freshman | MF | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kallen Gresko | Sophomore | FW | 7 | 7 | .29 | .00 | .57 | 1.57 | .182 | 1.14 | .727 |
| 21 | Kaylan Vatter | Freshman | MF | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 22 | Sara Duke | Freshman | DF | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Regan Patty | Sophomore | DF | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Charity Baxter | Freshman | FW/DF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | .43 | .29 | 1.14 | 9.29 | .046 | 4.71 | .508 | |||
| Opponent | 7 | 7 | .43 | 3.00 | 10.14 | 19.71 | .181 | 11.14 | .565 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itzel Balanzar | Freshman | GK | 7 | 7 | 90:00 | 3.57 | 3.57 | 8.14 | .695 |
| Totals | 7 | 7 | 90:00 | 3.57 | 3.57 | 8.14 | .695 | |||
| Opponent | 7 | 7 | 90:00 | .43 | 0.43 | 4.71 | .917 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itzel Balanzar | Freshman | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Emma Duke | Sophomore | FW | 6 | 6 | 0 | 0 | 0 | 23 | .000 | 10 | .435 | 0 | 0 | 0-0 | 0 |
| 4 | Olivia Ivey | Freshman | DF | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Taylor Moak | Sophomore | DF | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Fay Wielinga | Freshman | MF | 7 | 7 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 7 | Lara Walsh | Freshman | MF | 7 | 7 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 8 | McKenna Walker | Freshman | DF | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Brichanise Terrell | Sophomore | MF | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Chloe Riegert | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Chloe Riegert | Freshman | MF | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kallen Gresko | Sophomore | FW | 7 | 7 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 21 | Kaylan Vatter | Freshman | MF | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Sara Duke | Freshman | DF | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Regan Patty | Sophomore | DF | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Charity Baxter | Freshman | FW/DF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 3 | 2 | 8 | 65 | .046 | 33 | .508 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 25 | 21 | 71 | 138 | .181 | 78 | .565 | 0 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itzel Balanzar | Freshman | GK | 7 | 7 | 630:00 | 25 | 3.57 | 57 | .695 | 1 | 5 | 0 | 0/0 |
| Totals | 7 | 7 | 630:00 | 25 | 3.57 | 57 | .695 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 3 | 0.43 | 33 | .917 | 6 | 1 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itzel Balanzar | Freshman | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Emma Duke | Sophomore | FW | 6 | 6 | .00 | .00 | .00 | 3.83 | .000 | 1.67 | .435 |
| 4 | Olivia Ivey | Freshman | DF | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 5 | Taylor Moak | Sophomore | DF | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 6 | Fay Wielinga | Freshman | MF | 7 | 7 | .14 | .14 | .43 | 1.00 | .143 | .71 | .714 |
| 7 | Lara Walsh | Freshman | MF | 7 | 7 | .00 | .14 | .14 | 2.00 | .000 | 1.14 | .571 |
| 8 | McKenna Walker | Freshman | DF | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 10 | Brichanise Terrell | Sophomore | MF | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Chloe Riegert | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Chloe Riegert | Freshman | MF | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kallen Gresko | Sophomore | FW | 7 | 7 | .29 | .00 | .57 | 1.57 | .182 | 1.14 | .727 |
| 21 | Kaylan Vatter | Freshman | MF | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 22 | Sara Duke | Freshman | DF | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Regan Patty | Sophomore | DF | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Charity Baxter | Freshman | FW/DF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | .43 | .29 | 1.14 | 9.29 | .046 | 4.71 | .508 | |||
| Opponent | 7 | 7 | .43 | 3.00 | 10.14 | 19.71 | .181 | 11.14 | .565 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itzel Balanzar | Freshman | GK | 7 | 7 | 90:00 | 3.57 | 3.57 | 8.14 | .695 |
| Totals | 7 | 7 | 90:00 | 3.57 | 3.57 | 8.14 | .695 | |||
| Opponent | 7 | 7 | 90:00 | .43 | 0.43 | 4.71 | .917 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itzel Balanzar | Freshman | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Emma Duke | Sophomore | FW | 6 | 6 | 0 | 0 | 0 | 23 | .000 | 10 | .435 | 0 | 0 | 0-0 | 0 |
| 4 | Olivia Ivey | Freshman | DF | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Taylor Moak | Sophomore | DF | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Fay Wielinga | Freshman | MF | 7 | 7 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 7 | Lara Walsh | Freshman | MF | 7 | 7 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 8 | McKenna Walker | Freshman | DF | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Brichanise Terrell | Sophomore | MF | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Chloe Riegert | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Chloe Riegert | Freshman | MF | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kallen Gresko | Sophomore | FW | 7 | 7 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 21 | Kaylan Vatter | Freshman | MF | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Sara Duke | Freshman | DF | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Regan Patty | Sophomore | DF | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Charity Baxter | Freshman | FW/DF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 3 | 2 | 8 | 65 | .046 | 33 | .508 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 25 | 21 | 71 | 138 | .181 | 78 | .565 | 0 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itzel Balanzar | Freshman | GK | 7 | 7 | 630:00 | 25 | 3.57 | 57 | .695 | 1 | 5 | 0 | 0/0 |
| Totals | 7 | 7 | 630:00 | 25 | 3.57 | 57 | .695 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 3 | 0.43 | 33 | .917 | 6 | 1 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | at Dyersburg State Community College | L, 4-0 | 0 | 19 | .000 | 8 | 5 | 0 | 0 |
| Apr 9 | Columbia State Community College | L, 1-0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 |
| Apr 13 | Motlow State Community College | L, 3-0 | 0 | 10 | .000 | 6 | 3 | 0 | 0 |
| Apr 16 | Dyersburg State Community College | W, 2-1 | 1 | 17 | .118 | 12 | 6 | 0 | 0 |
| Apr 20 | at Columbia State Community College | L, 9-1 | 1 | 10 | .100 | 7 | 3 | 0 | 0 |
| Apr 23 | at Motlow State Community College | L, 4-0 | 0 | 4 | .000 | 10 | 3 | 0 | 0 |
| Apr 27 | at Dyersburg State Community College | - | - | - | - | - | - | - | |
| Apr 30 | Columbia State Community College | - | - | - | - | - | - | - | |
| May 10 | Motlow State Community College | L, 3-0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 |
| May 12 | Dyersburg State Community College | - | - | - | - | - | - | - | |
| May 14 | at Columbia State Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 65 | 3 | 0.43 | 2 | 8 | 25 | 3.57 | .046 | 9.3 | 21 | 57 | 0 | 0 | 0 |
| Conference | 7 | 65 | 3 | 0.43 | 2 | 8 | 25 | 3.57 | .046 | 9.3 | 21 | 57 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 32 | 2 | 0.50 | 1 | 5 | 8 | 2.00 | .063 | 8.0 | 10 | 32 | 0 | 0 | 0 |
| Away | 3 | 33 | 1 | 0.33 | 1 | 3 | 17 | 5.67 | .030 | 11.0 | 11 | 25 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 17 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .118 | 17.0 | 6 | 12 | 0 | 0 | 0 |
| Losses | 6 | 48 | 1 | 0.17 | 1 | 3 | 24 | 4.00 | .021 | 8.0 | 15 | 45 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 6 | 63 | 3 | 0.50 | 2 | 8 | 22 | 3.67 | .048 | 10.5 | 20 | 52 | 0 | 0 | 0 |
| May | 1 | 2 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 2.0 | 1 | 5 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 6 | at Dyersburg State Community College | L, 4-0 | 0 |
| Apr 9 | Columbia State Community College | L, 1-0 | 0 |
| Apr 13 | Motlow State Community College | L, 3-0 | 0 |
| Apr 16 | Dyersburg State Community College | W, 2-1 | 0 |
| Apr 20 | at Columbia State Community College | L, 9-1 | 0 |
| Apr 23 | at Motlow State Community College | L, 4-0 | 0 |
| Apr 27 | at Dyersburg State Community College | - | |
| Apr 30 | Columbia State Community College | - | |
| May 10 | Motlow State Community College | L, 3-0 | 0 |
| May 12 | Dyersburg State Community College | - | |
| May 14 | at Columbia State Community College | - |