Skip to navigation Skip to content Skip to footer

2025-26 Soccer Statistics - Southwest Tennessee Community College

Games 16
Goals 27
Goals-per game 1.69
Shot % .141
Shots-per game 11.9
GAA 1.81
Schedule Summary
Overall (Pct.)7-8-1 (.469)
Conference (Pct.) 5-6-1 (.458)
StreakLost 2
Home3-4-1
Away3-4
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 5 Chattanooga State Community College W, 5-0
Oct 10 at Roane State Community College L, 2-0
Oct 12 at Pellissippi State Community College L, 1-0
Oct 15 Dyersburg State Community College W, 6-1
Oct 19 at Motlow State Community College L, 3-0
Oct 26 Roane State Community College L, 1-0
Statistics category Overall Conf
Games 16 12
Shots 191 161
Goals scored 27 24
Shot percentage .141 .149
Shots-per game 11.9 13.4
Shots on goal 126 112
SOG percentage .660 .696
Assists 13 13
Corner kicks 39 30
Penalty kicks 0-0 0-0
Yellow cards 5 2
Red cards 0 0
Shutouts 5 4
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
1 Tasmin Burgess Freshman GK 15 15 .00 .00 .00 .00 - .00 -
2 Cassidy Jones Sophomore FOR 16 16 .38 .00 .75 2.94 .128 2.00 .681
3 Gloria Noguez Arizmendi Freshman DEF/MF 13 2 .08 .00 .15 .62 .125 .31 .500
4 Gia Paccasassi Freshman MF 10 - .00 .00 .00 .00 - .00 -
5 Page Coburn Freshman DEF 16 16 .06 .19 .31 1.25 .050 .56 .450
8 Lenzi Melton Sophomore DEF 16 16 .13 .00 .25 .81 .154 .50 .615
9 Nayeli Carrillo Freshman MF 1 - .00 .00 .00 .00 - .00 -
10 Crystal Trejo Freshman MF 16 16 .25 .25 .75 1.50 .167 .94 .625
11 Annie Mansel Sophomore MF 16 15 .19 .13 .50 1.38 .136 .69 .500
12 Ella Stacy Sophomore MF/FOR 16 15 .13 .06 .31 1.75 .071 .75 .429
14 Keegan Pilant Sophomore MF 16 16 .25 .06 .56 1.19 .211 1.06 .895
15 Meghan Murphy Sophomore DEF 16 16 .25 .13 .63 .94 .267 .75 .800
16 Brenda Gonzalez Lira Freshman DEF/MF 16 16 .00 .00 .00 .13 .000 .06 .500
19 Taelor Barrow Sophomore DEF/MF 16 16 .00 .00 .00 .38 .000 .25 .667
21 Marlene Casas Reyes Freshman MF 7 1 .00 .00 .00 .57 .000 .14 .250
22 Kelly Garcia Lares Freshman DEF/MF 10 - .00 .00 .00 .10 .000 .00 .000
  Totals     16 16 1.69 .81 4.19 11.94 .141 7.88 .660
  Opponent     16 16 1.69 1.75 5.25 16.44 .106 11.19 .681
Goalkeepers
No. Yr Pos
1 Tasmin Burgess Freshman GK 15 15 90:00 1.60 1.60 10.00 .862
21 Marlene Casas Reyes Freshman MF 1 1 12:51 .71 5.00 1.71 .706
  Totals     16 16 90:00 1.81 1.81 10.13 .848
  Opponent     16 16 90:00 1.31 1.31 4.31 .767
Field Players
No. Yr Pos
1 Tasmin Burgess Freshman GK 15 15 0 0 0 0 - 0 - 1 0 0-0 0
2 Cassidy Jones Sophomore FOR 16 16 6 0 12 47 .128 32 .681 1 0 0-0 2
3 Gloria Noguez Arizmendi Freshman DEF/MF 13 2 1 0 2 8 .125 4 .500 0 0 0-0 1
4 Gia Paccasassi Freshman MF 10 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Page Coburn Freshman DEF 16 16 1 3 5 20 .050 9 .450 1 0 0-0 0
8 Lenzi Melton Sophomore DEF 16 16 2 0 4 13 .154 8 .615 1 0 0-0 0
9 Nayeli Carrillo Freshman MF 1 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Crystal Trejo Freshman MF 16 16 4 4 12 24 .167 15 .625 0 0 0-0 1
11 Annie Mansel Sophomore MF 16 15 3 2 8 22 .136 11 .500 0 0 0-0 1
12 Ella Stacy Sophomore MF/FOR 16 15 2 1 5 28 .071 12 .429 0 0 0-0 1
14 Keegan Pilant Sophomore MF 16 16 4 1 9 19 .211 17 .895 1 0 0-0 0
15 Meghan Murphy Sophomore DEF 16 16 4 2 10 15 .267 12 .800 0 0 0-0 1
16 Brenda Gonzalez Lira Freshman DEF/MF 16 16 0 0 0 2 .000 1 .500 0 0 0-0 0
19 Taelor Barrow Sophomore DEF/MF 16 16 0 0 0 6 .000 4 .667 0 0 0-0 0
21 Marlene Casas Reyes Freshman MF 7 1 0 0 0 4 .000 1 .250 0 0 0-0 0
22 Kelly Garcia Lares Freshman DEF/MF 10 - 0 0 0 1 .000 0 .000 0 0 0-0 0
  Totals     16 16 27 13 67 191 .141 126 .660 5 0 0-0 7
  Opponent     16 16 28 28 84 263 .106 179 .681 6 0 0-0 8
Goalkeepers
No. Yr Pos
1 Tasmin Burgess Freshman GK 15 15 1350:00 24 1.60 150 .862 7 7 1 5/0
21 Marlene Casas Reyes Freshman MF 1 1 90:00 5 5.00 12 .706 0 1 0 0/0
  Totals     16 16 1440:00 29 1.81 162 .848 0 0 0 5
  Opponent     16 16 1440:00 21 1.31 69 .767 - - - 9
Field Players
No. Yr Pos
1 Tasmin Burgess Freshman GK 12 12 .00 .00 .00 .00 - .00 -
2 Cassidy Jones Sophomore FOR 12 12 .50 .00 1.00 3.17 .158 2.33 .737
3 Gloria Noguez Arizmendi Freshman DEF/MF 9 2 .00 .00 .00 .67 .000 .44 .667
4 Gia Paccasassi Freshman MF 8 - .00 .00 .00 .00 - .00 -
5 Page Coburn Freshman DEF 12 12 .08 .25 .42 1.25 .067 .50 .400
8 Lenzi Melton Sophomore DEF 12 12 .17 .00 .33 1.00 .167 .58 .583
9 Nayeli Carrillo Freshman MF 1 - .00 .00 .00 .00 - .00 -
10 Crystal Trejo Freshman MF 12 12 .33 .33 1.00 1.75 .190 1.17 .667
11 Annie Mansel Sophomore MF 12 11 .25 .17 .67 1.67 .150 .83 .500
12 Ella Stacy Sophomore MF/FOR 12 11 .17 .08 .42 1.92 .087 .83 .435
14 Keegan Pilant Sophomore MF 12 12 .25 .08 .58 1.42 .176 1.33 .941
15 Meghan Murphy Sophomore DEF 12 12 .25 .17 .67 1.17 .214 .92 .786
16 Brenda Gonzalez Lira Freshman DEF/MF 12 12 .00 .00 .00 .17 .000 .08 .500
19 Taelor Barrow Sophomore DEF/MF 12 12 .00 .00 .00 .50 .000 .33 .667
21 Marlene Casas Reyes Freshman MF 5 - .00 .00 .00 .80 .000 .20 .250
22 Kelly Garcia Lares Freshman DEF/MF 8 - .00 .00 .00 .13 .000 .00 .000
  Totals     12 12 2.00 1.08 5.08 13.42 .149 9.33 .696
  Opponent     12 12 2.00 1.83 5.33 18.75 .093 12.17 .649
Goalkeepers
No. Yr Pos
1 Tasmin Burgess Freshman GK 12 12 90:00 1.83 1.83 10.67 .853
  Totals     12 12 90:00 1.83 1.83 10.67 .853
  Opponent     12 12 90:00 1.50 1.50 4.42 .746
Field Players
No. Yr Pos
1 Tasmin Burgess Freshman GK 12 12 0 0 0 0 - 0 - 0 0 0-0 0
2 Cassidy Jones Sophomore FOR 12 12 6 0 12 38 .158 28 .737 1 0 0-0 2
3 Gloria Noguez Arizmendi Freshman DEF/MF 9 2 0 0 0 6 .000 4 .667 0 0 0-0 0
4 Gia Paccasassi Freshman MF 8 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Page Coburn Freshman DEF 12 12 1 3 5 15 .067 6 .400 1 0 0-0 0
8 Lenzi Melton Sophomore DEF 12 12 2 0 4 12 .167 7 .583 0 0 0-0 0
9 Nayeli Carrillo Freshman MF 1 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Crystal Trejo Freshman MF 12 12 4 4 12 21 .190 14 .667 0 0 0-0 1
11 Annie Mansel Sophomore MF 12 11 3 2 8 20 .150 10 .500 0 0 0-0 1
12 Ella Stacy Sophomore MF/FOR 12 11 2 1 5 23 .087 10 .435 0 0 0-0 1
14 Keegan Pilant Sophomore MF 12 12 3 1 7 17 .176 16 .941 0 0 0-0 0
15 Meghan Murphy Sophomore DEF 12 12 3 2 8 14 .214 11 .786 0 0 0-0 0
16 Brenda Gonzalez Lira Freshman DEF/MF 12 12 0 0 0 2 .000 1 .500 0 0 0-0 0
19 Taelor Barrow Sophomore DEF/MF 12 12 0 0 0 6 .000 4 .667 0 0 0-0 0
21 Marlene Casas Reyes Freshman MF 5 - 0 0 0 4 .000 1 .250 0 0 0-0 0
22 Kelly Garcia Lares Freshman DEF/MF 8 - 0 0 0 1 .000 0 .000 0 0 0-0 0
  Totals     12 12 24 13 61 161 .149 112 .696 2 0 0-0 5
  Opponent     12 12 21 22 64 225 .093 146 .649 1 0 0-0 6
Goalkeepers
No. Yr Pos
1 Tasmin Burgess Freshman GK 12 12 1080:00 22 1.83 128 .853 5 6 1 4/0
  Totals     12 12 1080:00 22 1.83 128 .853 0 0 0 4
  Opponent     12 12 1080:00 18 1.50 53 .746 - - - 7
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 15 # Copiah-Lincoln Community College   - - - - - - -
Aug 22 Pasco-Hernando State College L, 5-0 0 6 .000 12 4 0 0
Aug 29 at Wabash Valley College W, 1-0 0 3 .333 11 0 2 0
Aug 31 vs. Lincoln Trail College W, 2-1 0 9 .222 6 2 0 0
Sep 3 at Itawamba Community College   - - - - - - -
Sep 7 Motlow State Community College L, 7-0 0 0 - 24 0 0 0
Sep 12 Pellissippi State Community College T, 0-0 0 1 .000 12 0 1 0
Sep 14 Roane State Community College W, 2-1 2 0 - 10 0 0 0
Sep 18 Columbia State Community College L, 1-0 0 4 .000 15 1 1 0
Sep 21 at Chattanooga State Community College W, 6-0 4 25 .240 0 12 0 0
Sep 26 at Dyersburg State Community College W, 5-0 4 60 .083 1 6 0 0
Oct 2 at Columbia State Community College L, 5-0 0 3 .000 13 0 0 0
Oct 5 Chattanooga State Community College W, 5-0 2 35 .143 2 5 0 0
Oct 10 at Roane State Community College L, 2-0 0 0 - 17 0 0 0
Oct 12 at Pellissippi State Community College L, 1-0 0 0 - 10 0 0 0
Oct 15 Dyersburg State Community College W, 6-1 1 33 .182 4 6 0 0
Oct 19 at Motlow State Community College L, 3-0 0 0 - 20 0 0 0
Oct 26 Roane State Community College L, 1-0 0 12 .000 5 3 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 16 191 27 1.69 13 67 29 1.81 .141 11.9 39 162 5 5 0
Conference 12 161 24 2.00 13 61 22 1.83 .149 13.4 30 128 4 2 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 91 13 1.63 5 31 16 2.00 .143 11.4 19 84 2 3 0
Away 7 91 12 1.71 8 32 12 1.71 .132 13.0 18 72 3 2 0
Neutral 1 9 2 2.00 0 4 1 1.00 .222 9.0 2 6 0 0 0
 
-
Wins 7 165 27 3.86 13 67 3 0.43 .164 23.6 31 34 4 2 0
Losses 8 25 0 0.00 0 0 26 3.25 .000 3.1 8 116 0 2 0
 
-
August 3 18 3 1.00 0 6 6 2.00 .167 6.0 6 29 1 2 0
September 6 90 13 2.17 10 36 9 1.50 .144 15.0 19 62 3 2 0
October 7 83 11 1.57 3 25 14 2.00 .133 11.9 14 71 1 1 0
Date Opponent Score Attend
Aug 15 Copiah-Lincoln Community College   -
Aug 22 Pasco-Hernando State College L, 5-0 0
Aug 29 at Wabash Valley College W, 1-0 0
Aug 31 vs. Lincoln Trail College W, 2-1 0
Sep 3 at Itawamba Community College   -
Sep 7 Motlow State Community College L, 7-0 0
Sep 12 Pellissippi State Community College T, 0-0 0
Sep 14 Roane State Community College W, 2-1 0
Sep 18 Columbia State Community College L, 1-0 0
Sep 21 at Chattanooga State Community College W, 6-0 0
Sep 26 at Dyersburg State Community College W, 5-0 0
Oct 2 at Columbia State Community College L, 5-0 194
Oct 5 Chattanooga State Community College W, 5-0 0
Oct 10 at Roane State Community College L, 2-0 0
Oct 12 at Pellissippi State Community College L, 1-0 0
Oct 15 Dyersburg State Community College W, 6-1 0
Oct 19 at Motlow State Community College L, 3-0 0
Oct 26 Roane State Community College L, 1-0 0